Skip to product information
Üntel SupremeFlex SmF M2XH
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
SupremeFlex SmF M2XH — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Nominal Cross-Section (mm²) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | Minimum bending radius (fixed) (mm) | Maximum Conductive Resistance at 20°C (ohms/km) | Current carrying capacity at 45°C (A) |
|---|---|---|---|---|---|
| 3×35 | 21.2 | 1125 | 128 | 0.554 | 107 |
| 3×50 | 25.6 | 1575 | 154 | 0.386 | 137 |
| 3×120 | 37.4 | 3640 | 225 | 0.161 | 233 |
| 3×150 | 41.3 | 4415 | 248 | 0.129 | 268 |
| 3×185 | 46 | 5350 | 276 | 0.106 | 303 |
| 3×240 | 51.5 | 7150 | 309 | 0.0801 | 356 |
| 4×35 | 25.1 | 1495 | 151 | 0.554 | 107 |
| 4×50 | 28.8 | 2045 | 173 | 0.386 | 137 |
| 4×70 | 33.7 | 2960 | 203 | 0.272 | 168 |
| 4×95 | 37 | 3760 | 222 | 0.206 | 201 |
| 4×120 | 41.3 | 4795 | 248 | 0.161 | 233 |
| 4×150 | 45.5 | 5795 | 273 | 0.129 | 268 |
| 4×185 | 51 | 7050 | 306 | 0.106 | 303 |
| 4×240 | 56.3 | 9420 | 338 | 0.0801 | 356 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
