Skip to product information
Üntel MVCECH 6 / 10 (12) kV
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
MVCECH 6 / 10 (12) kV — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 1 x 16 | 22,0-25,5 | 810 | 306 | 1.15 | 96 |
| 1 x 25 | 23,4-27,1 | 970 | 325 | 0.727 | 127 |
| 1 x 70 | 27,3-31,6 | 1530 | 379 | 0.268 | 242 |
| 1 x 95 | 29,2-33,8 | 1860 | 406 | 0.193 | 293 |
| 1 x 120 | 30,5-35,4 | 2020 | 424 | 0.153 | 339 |
| 1 x 150 | 34,2-39,6 | 2540 | 475 | 0.124 | 389 |
| 1 x 185 | 35,3-40,9 | 3040 | 490 | 0.0991 | 444 |
| 1 x 240 | 38,0-44,0 | 3735 | 528 | 0.0754 | 522 |
| 1 x 300 | 40,5-46,9 | 4450 | 562 | 0.0601 | 601 |
| 3 x 16 | 41,0-47,5 | 2690 | 427 | 1.15 | 67 |
| 3 x 25 | 44,2-51,2 | 3270 | 460 | 0.727 | 89 |
| 3 x 35 | 47,3-54,7 | 3800 | 492 | 0.524 | 110 |
| 3 x 50 | 49,4-57,1 | 4380 | 514 | 0.387 | 137 |
| 3 x 70 | 52,8-61,1 | 5250 | 550 | 0.268 | 169 |
| 3 x 95 | 57,0-66,0 | 6450 | 594 | 0.193 | 205 |
| 3 x 120 | 63,6-73,6 | 7750 | 662 | 0.153 | 237 |
| 3 x 150 | 67,5-78,1 | 9050 | 703 | 0.124 | 272 |
| 3 x 185 | 68,4-79,2 | 10150 | 713 | 0.0991 | 311 |
| 3 x 240 | 74,1-85,8 | 12560 | 772 | 0.0754 | 365 |
| 3 x 300 | 80,1-92,8 | 15260 | 835 | 0.0601 | 421 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
