Skip to product information
Üntel SupremeFlex SmF M2XCH-FFR

Üntel SupremeFlex SmF M2XCH-FFR

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

SupremeFlex SmF M2XCH-FFR — Üntel Kablo cable for marine applications.

Dimensions and electrical data

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Minimum bending radius (fixed) (mm) Maximum Conductive Resistance at 20°C (ohms/km) Current carrying capacity at 45°C (A)
3×35 23.6 1310 142 0.554 107
3×50 28 1800 168 0.386 137
3×120 40.2 4035 242 161 233
3×150 44.1 4870 265 0.129 268
3×185 49 6000 294 0.106 303
3×240 54.4 7640 327 0.0801 356
4×35 27.6 1720 166 0.554 107
4×50 31.3 2330 188 0.386 137
4×70 36.7 3250 221 0.272 168
4×95 40 4140 240 0.206 201
4×120 45.3 5250 272 0.161 233
4×150 48.4 6310 291 0.129 268
4×185 53.8 7780 323 0.106 303
4×240 59.3 9920 356 0.0801 356
Nominal Kesit (mm2) Kablo Dış Çapı (mm) Yaklaşık Kablo Ağırlığı (kg / km) Minimum bükülme yarıçapı (sabit) (mm) Maksimum İletken Direnci 20°C de (ohm / km) Akım taşıma kapasitesi 45°C de (A)
3×35 23.6 1310 142 0.554 107
3×50 28 1800 168 0.386 137
3×120 40.2 4035 242 161 233
3×150 44.1 4870 265 0.129 268
3×185 49 6000 294 0.106 303
3×240 54.4 7640 327 0.0801 356
4×35 27.6 1720 166 0.554 107
4×50 31.3 2330 188 0.386 137
4×70 36.7 3250 221 0.272 168
4×95 40 4140 240 0.206 201
4×120 45.3 5250 272 0.161 233
4×150 48.4 6310 291 0.129 268
4×185 53.8 7780 323 0.106 303
4×240 59.3 9920 356 0.0801 356

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like