Skip to product information
Üntel RE-2Y(St)YSWAY-fl
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
RE-2Y(St)YSWAY-fl — Üntel Kablo cable for instrumentation applications.
Dimensions and electrical data
| Conductor size (Class 2) | nom. | mm2 | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|
| Conductor resistance | max. | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.6 |
| Insulation resistance | min. | MΩxkm | 5000 | |||||
| L/R ratio | max. | µH/Ω | 25 | 25 | 25 | 40 | 40 | 60 |
| (*) At 20 °C |
| Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 1x2x0,5 | 10.7 | 218 |
| 2x2x0,5 | 13.4 | 314 |
| 6x2x0,5 | 16.7 | 465 |
| 8x2x0,5 | 18.3 | 540 |
| 10x2x0,5 | 20.7 | 728 |
| 12x2x0,5 | 21.4 | 782 |
| 16x2x0,5 | 23.1 | 900 |
| 20x2x0,5 | 25.3 | 1041 |
| 24x2x0,5 | 27.3 | 1163 |
| 1x2x0,75 | 11.5 | 252 |
| 2x2x0,75 | 14.6 | 360 |
| 4x2x0,75 | 16.1 | 443 |
| 5x2x0,75 | 17.1 | 490 |
| 6x2x0,75 | 18.4 | 548 |
| 8x2x0,75 | 20.7 | 748 |
| 10x2x0,75 | 22.9 | 873 |
| 12x2x0,75 | 23.5 | 930 |
| 16x2x0,75 | 25.6 | 1084 |
| 20x2x0,75 | 27.9 | 1253 |
| 24x2x0,75 | 30.5 | 1428 |
| 1x2x1 | 11.7 | 264 |
| 2x2x1 | 14.9 | 377 |
| 4x2x1 | 16.5 | 470 |
| 5x2x1 | 17.7 | 530 |
| 6x2x1 | 18.9 | 590 |
| 8x2x1 | 21.5 | 820 |
| 10x2x1 | 23.5 | 833 |
| 12x2x1 | 24.1 | 998 |
| 16x2x1 | 26.4 | 1183 |
| 20x2x1 | 29 | 1384 |
| 24x2x1 | 32.2 | 1753 |
| 1x2x1,3 | 12.1 | 281 |
| 2x2x1,3 | 15.5 | 409 |
| 4x2x1,3 | 17.5 | 532 |
| 5x2x1,3 | 18.6 | 592 |
| 6x2x1,3 | 19.8 | 660 |
| 8x2x1,3 | 22.6 | 910 |
| 10x2x1,3 | 24.8 | 1050 |
| 12x2x1,3 | 25.7 | 1152 |
| 16x2x1,3 | 27.9 | 1354 |
| 20x2x1,3 | 30.7 | 1587 |
| 24x2x1,3 | 34.7 | 2060 |
| 1x2x1,5 | 12.3 | 291 |
| 2x2x1,5 | 15.9 | 426 |
| 4x2x1,5 | 17.9 | 556 |
| 5x2x1,5 | 19.1 | 626 |
| 6x2x1,5 | 21 | 811 |
| 8x2x1,5 | 23.2 | 955 |
| 10x2x1,5 | 25.7 | 1126 |
| 12x2x1,5 | 26.4 | 1213 |
| 16x2x1,5 | 28.9 | 1444 |
| 20x2x1,5 | 32.3 | 1868 |
| 24x2x1,5 | 35.7 | 2190 |
| 1x2x2,5 | 13.5 | 342 |
| 2x2x2,5 | 18 | 530 |
| 4x2x2,5 | 21 | 822 |
| 5x2x2,5 | 22.6 | 934 |
| 6x2x2,5 | 24.2 | 1049 |
| 8x2x2,5 | 26.8 | 1251 |
| 10x2x2,5 | 29.8 | 1470 |
| 12x2x2,5 | 30.7 | 1621 |
| 16x2x2,5 | 34.8 | 2187 |
| 20x2x2,5 | 38.3 | 2570 |
| 24x2x2,5 | 42 | 2960 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
