Skip to product information
Üntel RE-Y(St)Y-fl

Üntel RE-Y(St)Y-fl

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

RE-Y(St)Y-fl — Üntel Kablo cable for instrumentation applications.

Dimensions and electrical data

Conductor size (Class 2) nom. mm2 0.5 0.75 1 1.3 1.5 2.5
Conductor resistance max. Ω/km 36.7 25 18.5 14.2 12.3 7.6
Insulation resistance min. MΩxkm 100
L/R ratio max. µH/Ω 25 25 25 40 40 60
(*) At 20 °C
Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
1x2x0,5 6 47
2x2x0,5 8.8 81
6x2x0,5 12.1 170
8x2x0,5 13.7 218
10x2x0,5 15.6 269
12x2x0,5 16.1 305
16x2x0,5 17.8 382
20x2x0,5 20 471
24x2x0,5 22.2 562
1x2x0,75 6.7 58
2x2x0,75 10 105
4x2x0,75 11.5 160
5x2x0,75 12.7 195
6x2x0,75 13.8 226
8x2x0,75 15.6 289
10x2x0,75 17.6 349
12x2x0,75 18.4 408
16x2x0,75 20.3 514
20x2x0,75 22.8 634
24x2x0,75 25.4 757
1x2x1 6.9 63
2x2x1 10.3 116
4x2x1 11.9 180
5x2x1 13.1 220
6x2x1 14.3 255
8x2x1 16.2 329
10x2x1 18.4 406
12x2x1 19 465
16x2x1 21.3 601
20x2x1 23.9 740
24x2x1 26.6 884
1x2x1,3 7.5 76
2x2x1,3 10.9 134
4x2x1,3 12.9 221
5x2x1,3 14 263
6x2x1,3 15.4 313
8x2x1,3 17.3 396
10x2x1,3 19.7 491
12x2x1,3 20.4 565
16x2x1,3 22.8 731
20x2x1,3 25.6 903
24x2x1,3 28.5 1079
1x2x1,5 7.7 81
2x2x1,5 11.3 144
4x2x1,5 13.3 239
5x2x1,5 14.5 285
6x2x1,5 15.9 339
8x2x1,5 18.1 439
10x2x1,5 20.4 533
12x2x1,5 21.3 625
16x2x1,5 23.8 809
20x2x1,5 26.7 998
24x2x1,5 29.7 1191
1x2x2,5 8.9 110
2x2x2,5 13.4 206
4x2x2,5 15.9 350
5x2x2,5 17.3 420
6x2x2,5 19.1 501
8x2x2,5 21.7 650
10x2x2,5 24.7 805
12x2x2,5 25.6 933
16x2x2,5 28.6 1211
20x2x2,5 32.3 1513
24x2x2,5 36 1806

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like