Skip to product information
Üntel RE-Y(St)Y-fl PIMF

Üntel RE-Y(St)Y-fl PIMF

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

RE-Y(St)Y-fl PIMF — Üntel Kablo cable for instrumentation applications.

Dimensions and electrical data

Conductor size (Class 2) nom. mm2 0.5 0.75 1 1.3 1.5 2.5
Conductor resistance max. Ω/km 36.7 25 18.5 14.2 12.3 7.6
Insulation resistance min. MΩxkm 100
L/R ratio max. µH/Ω 25 25 25 40 40 60
(*) At 20 °C
Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
2x2x0,5 10.1 102
4x2x0,5 11.7 156
8x2x0,5 16 284
10x2x0,5 18.2 351
12x2x0,5 18.8 400
16x2x0,5 21.1 516
20x2x0,5 23.7 636
24x2x0,5 26.4 759
2x2x0,75 11.2 122
4x2x0,75 13.2 197
5x2x0,75 14.4 234
6x2x0,75 16 279
8x2x0,75 18.1 360
10x2x0,75 20.6 445
12x2x0,75 21.3 509
16x2x0,75 24 567
20x2x0,75 26.8 809
24x2x0,75 30 966
2x2x1 11.6 133
4x2x1 13.7 218
5x2x1 15 260
6x2x1 16.5 310
8x2x1 18.7 400
10x2x1 21.4 532
12x2x1 22.1 569
16x2x1 24.7 735
20x2x1 27.8 907
24x2x1 31 1084
2x2x1,3 12.5 158
4x2x1,3 14.5 254
5x2x1,3 16.1 311
6x2x1,3 17.6 363
8x2x1,3 20 470
10x2x1,3 23 584
12x2x1,3 23.8 683
16x2x1,3 26.7 884
20x2x1,3 30 1090
24x2x1,3 33.4 1302
2x2x1,5 13 168
4x2x1,5 15.2 279
5x2x1,5 16.6 334
6x2x1,5 18.3 398
8x2x1,5 20.8 515
10x2x1,5 23.8 638
12x2x1,5 24.6 735
16x2x1,5 27.5 951
20x2x1,5 30.9 1175
24x2x1,5 34.7 1420
2x2x2,5 15.3 234
4x2x2,5 18.1 395
5x2x2,5 19.8 475
6x2x2,5 21.8 566
8x2x2,5 24.8 734
10x2x2,5 28.4 911
12x2x2,5 29.6 1069
16x2x2,5 33.1 1385
20x2x2,5 37.4 1728
24x2x2,5 41.7 2062

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like