Skip to product information
Üntel M2XCH (FI)

Üntel M2XCH (FI)

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

M2XCH (FI) — Üntel Kablo cable for marine applications.

Dimensions and electrical data

Cross Section (m m² ) Overall Diameter (mm) Approximate Weight (kg / km) Min. Bending Radius Fixed Installed (mm) Max Resistance of Conductors at 200C (ohm / km) Current Carrying Capacity at 450C (A)
2×1 10,1 157 61 19,5 14
2×1,5 10,5 172 63 13,3 18
2×6 14,3 367 86 3,3 43
2×10 16,7 520 101 1,91 60
2×16 18,7 690 113 1,21 79
2×25 23,3 1034 140 0,78 104
2×35 25,3 1296 152 0,554 129
2×50 28,9 1720 174 0,386 166
2×70 33,9 2408 204 0,272 204
2×95 37,7 3078 226 0,206 243
2×120 41,9 3833 252 0,161 282
2×150 46,3 4709 278 0,129 324
2×185 51,1 5672 307 0,106 367
2,24 58,3 7477 350 0,0801 432
3×1 10,6 173 64 19,5 12
3×1,5 11,2 200 68 13,3 15
3×2,5 12,2 247 74 7,98 21
3×4 13,9 350 84 4,95 28
3×6 15,1 432 91 3,3 35
3×10 17,6 620 106 1,91 50
3×16 20 848 120 1,21 66
3×25 24,9 1271 150 0,78 86
3×35 26,9 1607 162 0,554 107
3×50 30,9 2158 186 0,386 137
3×70 36,7 3130 220 0,272 168
3×95 40,3 3896 242 0,206 201
3×120 45,2 4919 271 0,161 233
3×150 49,5 5995 297 0,129 268
3×185 55,3 7311 332 0,106 303
3×240 62,6 9600 376 0,0801 356
4×1 11,5 200 69 19,5 12
4×1,5 12 226 72 13,3 15
4×2,5 13,1 284 79 7,98 21
4×4 14,9 403 90 4,95 28
4×6 16,2 504 97 3,3 35
4×10 19,3 749 116 1,91 50
4×16 21,7 1028 130 1,21 66
4×25 27,4 1561 165 0,78 86
4×35 29,5 1983 177 0,554 107
4×50 34,5 2719 207 0,386 137
4×70 40,3 3876 242 0,272 168
4×95 45 4922 270 0,206 201
4×120 50 6162 300 0,161 233
4×150 55,2 7581 332 0,129 263
4×185 61,1 9160 367 0,106 303
4×240 69,6 12122 418 0,0801 356
5×1 12,3 228 74 19,5 10
5×1,5 12,8 260 77 13,3 13
5×2,5 14,7 368 88 7,98 17
5×4 16 470 96 4,95 23
5×6 17,7 601 107 3,3 29
5×10 20,9 887 126 1,91 42
5×16 23,8 1232 143 1,21 54
5×25 30,1 1879 181 0,78 71
5×35 33,2 2453 200 0,524 89
5×50 38,6 3398 232 0,386 114
5×70 45,1 4769 271 0,272 140
7×1,5 14,2 338 86 13,3 11
7×2,5 15,6 432 94 7,98 16
10×1,5 17,3 463 104 13,3 10
12×1,5 17,8 503 107 13,3 10
14×1,5 18,6 555 112 13,3 9
19×1,5 20,4 666 123 13,3 8
24×1,5 23,5 824 141 13,3 8

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like