Skip to product information
Üntel FM2XCCH
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
FM2XCCH — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 2x2x0,5 | 9.9 | 124 | 60 | 40.4 | 9 |
| 4x2x0,5 | 11.5 | 182 | 69 | 40.4 | 6 |
| 16x2x0,5 | 20 | 570 | 120 | 40.4 | 4 |
| 18x2x0,5 | 21 | 618 | 126 | 40.4 | 4 |
| 24x2x0,5 | 22.6 | 765 | 136 | 40.4 | 4 |
| 2x2x0,75 | 11.5 | 158 | 69 | 26 | 11 |
| 4x2x0,75 | 13.2 | 235 | 80 | 26 | 8 |
| 7x2x0,75 | 16.2 | 375 | 98 | 26 | 7 |
| 12x2x0,75 | 21.3 | 594 | 128 | 26 | 6 |
| 16x2x0,75 | 24.3 | 750 | 146 | 26 | 5 |
| 18x2x0,75 | 25.7 | 835 | 155 | 26 | 5 |
| 24x2x0,75 | 30.3 | 1090 | 182 | 26 | 5 |
| 2x2x1 | 12.1 | 175 | 73 | 19.2 | 13 |
| 4x2x1 | 14.5 | 295 | 87 | 19.2 | 9 |
| 7x2x1 | 17.2 | 428 | 104 | 19.2 | 8 |
| 12x2x1 | 22.6 | 680 | 136 | 19.2 | 7 |
| 16x2x1 | 25.8 | 860 | 155 | 19.2 | 6 |
| 18x2x1 | 27.1 | 942 | 163 | 19.2 | 6 |
| 24x2x1 | 31.9 | 1230 | 192 | 19.2 | 6 |
| 2x2x1,5 | 14.7 | 260 | 89 | 12.8 | 17 |
| 4x2x1,5 | 17.2 | 390 | 104 | 12.8 | 12 |
| 7x2x1,5 | 20.5 | 575 | 123 | 12.8 | 10 |
| 12x2x1,5 | 27.8 | 934 | 167 | 12.8 | 9 |
| 16x2x1,5 | 31 | 1175 | 186 | 12.8 | 8 |
| 18x2x1,5 | 32.8 | 1305 | 197 | 12.8 | 7 |
| 24x2x1,5 | 39 | 1790 | 234 | 12.8 | 7 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
