Skip to product information
Üntel FM2XAH
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
FM2XAH — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 1x2x0,5 | 5.7 | 42 | 35 | 40.4 | 11 |
| 2x2x0,5 | 7.9 | 68 | 48 | 40.4 | 9 |
| 10x2x0,5 | 14.1 | 220 | 85 | 40.4 | 5 |
| 12x2x0,5 | 14.5 | 244 | 87 | 40.4 | 5 |
| 14x2x0,5 | 15.2 | 274 | 92 | 40.4 | 4 |
| 16x2x0,5 | 16.1 | 315 | 97 | 40.4 | 4 |
| 18x2x0,5 | 17.1 | 345 | 103 | 40.4 | 4 |
| 24x2x0,5 | 20.1 | 450 | 121 | 40.4 | 4 |
| 37x2x0,5 | 23.1 | 640 | 139 | 40.4 | 3 |
| 1x2x0,75 | 6.5 | 55 | 39 | 26 | 13 |
| 2x2x0,75 | 9.4 | 90 | 57 | 26 | 11 |
| 4x2x0,75 | 10.9 | 140 | 66 | 26 | 8 |
| 7x2x0,75 | 13.1 | 210 | 79 | 26 | 7 |
| 10x2x0,75 | 16.9 | 310 | 102 | 26 | 6 |
| 12x2x0,75 | 17.5 | 350 | 105 | 26 | 6 |
| 14x2x0,75 | 18.4 | 395 | 111 | 26 | 5 |
| 16x2x0,75 | 19.6 | 450 | 118 | 26 | 5 |
| 18x2x0,75 | 20.6 | 496 | 124 | 26 | 5 |
| 24x2x0,75 | 24.2 | 648 | 146 | 26 | 5 |
| 37x2x0,75 | 28.1 | 952 | 169 | 26 | 4 |
| 1x2x1 | 6.8 | 60 | 41 | 19.2 | 16 |
| 2x2x1 | 9.9 | 105 | 60 | 19.2 | 13 |
| 4x2x1 | 11.7 | 164 | 71 | 19.2 | 9 |
| 7x2x1 | 14 | 255 | 84 | 19.2 | 8 |
| 10x2x1 | 17.9 | 360 | 108 | 19.2 | 7 |
| 12x2x1 | 18.5 | 410 | 111 | 19.2 | 7 |
| 14x2x1 | 19.6 | 470 | 118 | 19.2 | 6 |
| 16x2x1 | 20.8 | 530 | 125 | 19.2 | 6 |
| 18x2x1 | 22 | 596 | 132 | 19.2 | 6 |
| 24x2x1 | 25.9 | 780 | 156 | 19.2 | 6 |
| 37x2x1 | 29.8 | 1132 | 179 | 19.2 | 5 |
| 1x2x1,5 | 7.9 | 80 | 48 | 12.8 | 20 |
| 1x3x1,5 | 8.6 | 101 | 52 | 12.8 | 17 |
| 2x2x1,5 | 11.8 | 145 | 71 | 12.8 | 17 |
| 4x2x1,5 | 13.9 | 234 | 84 | 12.8 | 12 |
| 7x2x1,5 | 16.7 | 370 | 101 | 12.8 | 10 |
| 10x2x1,5 | 21.4 | 520 | 129 | 12.8 | 9 |
| 12x2x1,5 | 22.3 | 610 | 134 | 12.8 | 9 |
| 14x2x1,5 | 23.5 | 690 | 141 | 12.8 | 8 |
| 16x2x1,5 | 25.1 | 782 | 151 | 12.8 | 8 |
| 18x2x1,5 | 26.3 | 864 | 158 | 12.8 | 7 |
| 24x2x1,5 | 31.3 | 1150 | 188 | 12.8 | 7 |
| 37x2x1,5 | 36.2 | 1694 | 218 | 12.8 | 6 |
| 1x2x2,5 | 9.1 | 107 | 55 | 7.86 | 27 |
| 1x3x2,5 | 9.7 | 138 | 58 | 7.86 | 22 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
