
Üntel KabloÜntel Kablo · Marine Cables
Üntel FM2XCH
- Rated voltage
- 250V
- Standard
- IEC 600921375,376
- Temperature range
- + 85°C
- Flame retardant
- IEC 60332 /1 IEC 60332 I 3A
Type approvals and certificates
- Available in 67 sizes. See the size table
- Custom lengths cut to order
- Delivered across Southeast Asia
- Need help choosing? Call +65 6747 3336
About Üntel FM2XCH
FM2XCH — Üntel Kablo cable for marine applications.
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
Construction
- Conductor
- Stranded copper wire IEC 60228 class 2
- Insulation
- XLPE compound Separating Foil Under screen, foil
- Outer sheath
- Halogen-free, flame retardant thermoplastic polyolefin-based compound (HM41SHF1 ) – HD 604 – IEC 332 / 3 Black or grey
Screen: Electrolytic plain copper braided screen
Electrical and mechanical
- Rated voltage
- 250V
- Test voltage
- 1,5 kV
- Temperature range
- + 85°C
- Min bending radius
- 8 cable dia. (mm)
Standards and compliance
- Standard
- IEC 600921375,376
- Flame retardant
- IEC 60332 /1 IEC 60332 I 3A
- Halogen / gas content
- IEC 60754 I 1-2
- Smoke density
- IEC 61 034 I 1-2 (DIN EN 50268!1-2)
Application
Cable Structure
| Nominal Kesit (m m² ) | Kablo Dış Çapı (mm) | Yaklaşık Kablo Ağırlığı (kg / km) | Minimum bükülme yarıçapı (sabit) (mm) | Maksimum İletken Direnci 20°C de (ohm / km) | Akım taşıma kapasitesi 45°C de (A) |
|---|---|---|---|---|---|
| 1x2x0,5 | 6.3 | 58 | 38 | 40.4 | 11 |
| 1x4x0,5 | 7 | 71 | 42 | 40.4 | 9 |
| 2x2x0,5 | 8.7 | 98 | 53 | 40.4 | 9 |
| 4x2x0,5 | 9.2 | 134 | 56 | 40.4 | 6 |
| 5x2x0,5 | 10.7 | 155 | 65 | 40.4 | 6 |
| 7x2x0,5 | 11.7 | 194 | 71 | 40.4 | 5 |
| 8x2x0,5 | 12.6 | 217 | 76 | 40.4 | 5 |
| 10x2x0,5 | 15.1 | 300 | 91 | 40.4 | 5 |
| 12x2x0,5 | 15.5 | 330 | 93 | 40.4 | 5 |
| 14x2x0,5 | 16.2 | 372 | 98 | 40.4 | 4 |
| 16x2x0,5 | 17.3 | 420 | 104 | 40.4 | 4 |
| 18x2x0,5 | 18.1 | 456 | 109 | 40.4 | 4 |
| 19x2x0,5 | 18.1 | 468 | 109 | 40.4 | 4 |
| 20x2x0,5 | 19 | 490 | 114 | 40.4 | 4 |
| 24x2x0,5 | 19.4 | 560 | 117 | 40.4 | 4 |
| 37x2x0,5 | 24.1 | 810 | 145 | 40.4 | 3 |
| 1x2x0,75 | 7.1 | 75 | 43 | 26 | 13 |
| 1x4x0,75 | 8 | 102 | 48 | 26 | 11 |
| 2x2x0,75 | 10 | 124 | 60 | 26 | 11 |
| 4x2x0,75 | 11.7 | 183 | 71 | 26 | 8 |
| 5x2x0,75 | 12.7 | 213 | 77 | 26 | 7 |
| 6x2x0,75 | 14.3 | 280 | 86 | 26 | 7 |
| 7x2x0,75 | 14.3 | 300 | 86 | 26 | 7 |
| 8x2x0,75 | 15.3 | 332 | 92 | 26 | 6 |
| 10x2x0,75 | 17.9 | 414 | 108 | 26 | 6 |
| 12x2x0,75 | 18.5 | 460 | 111 | 26 | 6 |
| 14x2x0,75 | 19.5 | 520 | 117 | 26 | 5 |
| 16x2x0,75 | 20.6 | 574 | 124 | 26 | 5 |
| 18x2x0,75 | 21.6 | 628 | 130 | 26 | 5 |
| 19x2x0,75 | 21.6 | 648 | 130 | 26 | 5 |
| 20x2x0,75 | 22.8 | 695 | 137 | 26 | 5 |
| 24x2x0,75 | 25.4 | 820 | 153 | 26 | 5 |
| 37x2x0,75 | 29.1 | 1138 | 175 | 26 | 4 |
| 1x2x1 | 7.4 | 80 | 45 | 19.2 | 16 |
| 1x4x1 | 8.6 | 118 | 52 | 19.2 | 13 |
| 2x2x1 | 10.5 | 138 | 63 | 19.2 | 13 |
| 4x2x1 | 12.3 | 208 | 74 | 19.2 | 9 |
| 5x2x1 | 14 | 280 | 84 | 19.2 | 9 |
| 6x2x1 | 15 | 318 | 90 | 19.2 | 8 |
| 7x2x1 | 15 | 342 | 90 | 19.2 | 8 |
| 8x2x1 | 16.2 | 380 | 98 | 19.2 | 8 |
| 10x2x1 | 18.9 | 474 | 114 | 19.2 | 7 |
| 12x2x1 | 19.7 | 540 | 119 | 19.2 | 7 |
| 14x2x1 | 20.6 | 600 | 124 | 19.2 | 6 |
| 16x2x1 | 21.7 | 665 | 131 | 19.2 | 6 |
| 18x2x1 | 23 | 740 | 138 | 19.2 | 6 |
| 19x2x1 | 23 | 765 | 138 | 19.2 | 6 |
| 20x2x1 | 24.1 | 805 | 145 | 19.2 | 6 |
| 24x2x1 | 24.7 | 918 | 149 | 19.2 | 6 |
| 37x2x1 | 31 | 1348 | 186 | 19.2 | 5 |
| 1x2x1,5 | 8.7 | 108 | 53 | 12.8 | 20 |
| 1x4x1,5 | 9.8 | 155 | 59 | 12.8 | 17 |
| 2x2x1,5 | 12.4 | 187 | 75 | 12.8 | 17 |
| 4x2x1,5 | 14.9 | 320 | 90 | 12.8 | 12 |
| 5x2x1,5 | 16.2 | 372 | 98 | 12.8 | 11 |
| 6x2x1,5 | 17.7 | 435 | 107 | 12.8 | 10 |
| 7x2x1,5 | 17.7 | 470 | 107 | 12.8 | 10 |
| 8x2x1,5 | 19.3 | 538 | 116 | 12.8 | 9 |
| 10x2x1,5 | 22.6 | 670 | 136 | 12.8 | 9 |
| 12x2x1,5 | 23.3 | 750 | 140 | 12.8 | 9 |
| 14x2x1,5 | 24.4 | 840 | 147 | 12.8 | 8 |
| 16x2x1,5 | 26 | 950 | 156 | 12.8 | 8 |
| 18x2x1,5 | 27.5 | 1050 | 165 | 12.8 | 7 |
| 19x2x1,5 | 27.5 | 1090 | 165 | 12.8 | 7 |
| 20x2x1,5 | 28.9 | 1150 | 174 | 12.8 | 7 |
| 24x2x1,5 | 29.3 | 1300 | 176 | 12.8 | 7 |
| 37x2x1,5 | 37.5 | 2040 | 225 | 12.8 | 6 |
Dimensions and electrical data as published by Üntel Kablo. Ask us to confirm figures for your size and length.




