Skip to product information
Üntel UNT AGL BRASS POWER – C
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
UNT AGL BRASS POWER – C — Üntel Kablo cable for airport applications.
Dimensions and electrical data
| Construction (*) | Cross | Section | Overall | Diameter | mm | Approx | Weight | kg/km | Max. Resistance | of Conductors | at 20 ºC | (ohm/km) | Current Carrying | Capacity at 45 ºC | (A) |
|---|---|---|---|---|---|
| BCL2 / EXSC / XLPE / SCT / BRT / PE | 1X6 mm² | 12,4 | 187 | 3.08 | 52 |
| BCL2 / EXSC / XLPE / SCT / BRT / PVC | 1X6 mm² | 12,4 | 212 | 3.08 | 52 |
| BAWGB / EXSC / XLPE / SCT / BRT / PE | 1X8 AWG | 13,0 | 220 | 2.10 | 64 |
| BAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X8 AWG | 13,0 | 247 | 2.10 | 64 |
| TAWGB / EXSC / XLPE / SCT / BRT / PE | 1X8 AWG | 13,0 | 220 | 2.18 | 64 |
| TAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X8 AWG | 13,0 | 247 | 2.18 | 64 |
| BAWGB / EXSC / XLPE / SCT / BRT / PE | 1X6 AWG | 14,0 | 282 | 1.33 | 85 |
| BAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X6 AWG | 14,0 | 311 | 1.33 | 85 |
| TAWGB / EXSC / XLPE / SCT / BRT / PE | 1X6 AWG | 14,0 | 282 | 1.38 | 85 |
| TAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X6 AWG | 14,0 | 311 | 1.38 | 85 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
