Skip to product information
Üntel (N)HXH FE180 PH120 (N)HXH FE180 E30-E90

Üntel (N)HXH FE180 PH120 (N)HXH FE180 E30-E90

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

(N)HXH FE180 PH120 (N)HXH FE180 E30-E90 — Üntel Kablo cable for industrial applications.

Dimensions and electrical data

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight | (kg / km) Min.Bending Radius | (fixed installation) (mm) Max. Resistance of Conductors | at 20°C (ohm / km)
1×1,5 6,20 57 93 12,10
1×2,5 6,60 71 99 7,41
1×10 8,40 160 126 1,83
1×16 10,20 240 153 1,15
1×25 11,70 345 176 0,73
1×35 12,80 450 192 0,524
1×50 14,30 590 215 0,387
1×70 16,10 810 242 0,268
1×95 18,50 1090 278 0,193
1×120 19,60 1318 294 0,153
1×150 21,80 2025 327 0,124
1×185 24,00 2030 360 0,0991
1×240 27,20 2650 408 0,0754
1×300 29,60 3165 444 0,00601
2×1,5 11,00 178 132 12,10
2×2,5 11,80 215 142 7,41
2×4 12,80 275 154 4,61
2×6 13,80 340 166 3,08
2×10 15,40 460 185 1,83
2×16 19,00 710 228 1,15
2×25 22,00 1010 264 0,73
2×35 24,20 1285 290 0,524
2×50 28,00 1740 336 0,387
2×70 31,50 2350 378 0,268
2×95 36,20 3130 434 0,193
3×1,5 9,40 143 113 12,10
3×2,5 10,40 190 125 7,41
3×4 11,70 258 140 4,61
3×6 13,00 340 156 3,08
3×10 15,70 522 188 1.83
3×16 21,50 902 258 1,15
3×25 24,70 1290 296 0,73
3×35 27,30 1657 328 0,524
3×50 29,80 1664 358 0,387
3×70 33,90 2990 407 0,268
3×95 38,90 4000 467 0,193
3×120 41,50 4800 498 0,153
3×150 46,00 5980 552 0,124
3×185 50,70 7360 608 0,0991
3×240 57,60 9600 691 0,0754
3×35+16 28,30 1837 340 0,524
3×50+25 31,40 2407 377 0,387
3×70+35 35,80 3282 430 0,268
3×95+50 41,10 4450 493 0,193
3×120+70 45,40 5585 545 0,153
3×150+70 48,80 6577 586 0,124
3×185+95 54,40 8298 653 0,0991
3×240+120 60,40 10560 725 0,0754
4×1,5 10,20 172 122 12,10
4×2,5 11,20 226 134 7,41
4×4 12,60 312 151 4,61
4×6 14,50 430 174 3,08
4×10 17,40 663 209 1,83
4×16 23,80 1146 286 1,15
4×25 26,70 1594 320 0,73
4×35 29,50 2054 354 0,524
4×50 32,90 2681 395 0,387
4×70 38,10 3721 457 0,268
4×95 43,00 4984 516 0,193
4×120 47,30 6161 568 0,153
4×150 52,00 7500 624 0,124
4×185 56,50 9440 678 0,0991
4×240 64,10 12350 769 0,0754
5×1,5 11,10 205 133 12,10
5×2,5 12,40 276 149 7,41
5×4 13,90 382 167 4,61
5×6 16,00 528 192 3,08
5×10 19,20 812 230 1,83
5×16 25,70 1373 308 1,15
5×25 29,00 1928 348 0,73
5×35 32,20 2505 386 0,524
5×50 36,10 3283 433 0,387
5×70 42,30 4620 508 0,268
5×95 47,60 6164 571 0,193
5×120 52,10 7590 625 0,153
5×150 57,40 9295 689 0,124
5×185 63,70 11582 764 0,0991
5×240 70,90 14840 851 0,0754
7×1,5 12,10 248 145 12,10
7×2,5 13,50 338 162 7,41
10×1,5 15,70 410 188 12,10
12×1,5 16,10 443 193 12,10
12×2,5 18,00 605 216 12,10
19×1,5 19,10 637 229 12,10
24×1,5 22,90 892 275 12,10
30×1,5 24,20 1030 290 12,10

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like