Skip to product information
Üntel 052XZ1-F
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
052XZ1-F — Üntel Kablo cable for industrial applications.
Dimensions and electrical data
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight | (kg / km) | Min.Bending Radius | (free movement) (mm) | -Max. Resistance of Conductors | at 20°C (ohm / km) |
|---|---|---|---|---|
| 2×0,75 | 7,80 | 84 | 31 | 26,00 |
| 2×1 | 8,20 | 92 | 33 | 19,50 |
| 2×4 | 10,60 | 187 | 42 | 4,95 |
| 2×6 | 11,40 | 240 | 46 | 3,30 |
| 2×10 | 14,20 | 386 | 57 | 1,91 |
| 3×0,75 | 8,20 | 95 | 33 | 26,00 |
| 3×1 | 8,60 | 104 | 34 | 19,50 |
| 3×1,5 | 8,80 | 121 | 35 | 13,30 |
| 3×2,5 | 9,60 | 158 | 38 | 7,98 |
| 3×4 | 11,20 | 227 | 45 | 4,95 |
| 3×6 | 12,40 | 301 | 50 | 3,30 |
| 3×10 | 15,00 | 468 | 60 | 1,91 |
| 4×0,75 | 8,70 | 109 | 35 | 26,00 |
| 4×1 | 9,20 | 125 | 37 | 19,50 |
| 4×1,5 | 9,50 | 144 | 38 | 13,30 |
| 4×2,5 | 10,30 | 189 | 41 | 7,98 |
| 4×4 | 12,50 | 297 | 50 | 4,95 |
| 4×6 | 13,90 | 388 | 56 | 3,30 |
| 4×10 | 16,30 | 584 | 65 | 1,91 |
| 5×0,75 | 9,30 | 126 | 37 | 26,00 |
| 5×1 | 9,90 | 143 | 40 | 19,50 |
| 5×1,5 | 10,20 | 169 | 41 | 13,30 |
| 5×2,5 | 11,10 | 224 | 44 | 7,98 |
| 5×4 | 13,80 | 352 | 55 | 4,95 |
| 5×6 | 15,10 | 458 | 60 | 3,30 |
| 5×10 | 17,80 | 700 | 71 | 1,91 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
