Skip to product information
Üntel YSLY

Üntel YSLY

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

YSLY — Üntel Kablo cable for industrial applications.

Dimensions and electrical data

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight | (kg / km) Min.Bending Radius | (free movement) (mm) Max. Resistance of Conductors | at 20°C (ohm / km)
2×0,50 5,00 37 25 39,00
2×0,75 5,40 44 27 26,00
2×2,5 6,81 85 34 7,98
2×4 8,39 133 42 4,95
2×6 10,00 193 50 3,30
2×10 13,20 330 79 1,91
3×0,50 5,29 45 26 39,00
3×0,75 5,70 52 29 26,00
3×1 6,15 64 31 19,50
3×1,5 6,55 78 33 13,30
3×2,5 7,39 111 37 7,98
3×4 8,92 170 45 4,95
3×6 10,62 246 53 3,30
3×10 15,25 466 92 1,91
3×16 16,73 637 100 1,21
3×16+10 18,40 769 110 1,21
3×25+16 23,76 1213 143 0,780
3×35+16 26,20 1539 157 0,554
3×50+25 31,90 2240 191 0,386
3×50+35 32,60 2354 196 0,386
3×70+35 35,00 2969 210 0,272
3×95+50 44,80 4510 269 0,206
4×0,50 5,75 54 29 39,00
4×0,75 6,20 64 31 26,00
4×1 6,70 79 34 19,50
4×1,5 7,40 101 37 13,30
4×2,5 8,10 140 41 7,98
4×4 10,01 219 50 4,95
4×6 11,71 312 59 3,30
4×10 17,10 599 103 1,91
4×16 18,82 818 113 1,21
4×25 24,94 1312 150 0,780
5×0,50 6,30 63 32 39,00
5×0,75 6,80 77 34 26,00
5×1 7,51 97 38 19,50
5×1,5 8,10 119 41 13,30
5×2,5 8,90 168 45 7,98
5×4 11,00 263 55 4,95
5×6 13,10 383 79 3,30
6×0,5 6,70 73 34 39,00
6×0,75 7,50 93 38 26,00
6×1 8,10 114 41 19,50
6×1,5 8,80 142 44 13,30
6×2,5 9,80 204 49 7,98
7×0,5 6,70 77 34 39,00
7×0,75 7,50 98 38 26,00
7×1 8,10 120 41 19,50
7×1,5 8,80 151 44 13,30
7×2,5 9,80 219 49 7,98
8×0,50 7,70 98 39 39,00
8×0,75 8,60 125 43 26,00
8×1 9,30 153 47 19,50
8×1,5 10,60 205 53 13,30
8×2,5 11,50 280 58 7,98
10×0,50 8,60 112 43 39,00
10×0,75 9,40 138 47 26,00
10×1 10,40 175 52 19,50
10×1,5 11,30 218 57 13,30
10×2,5 12,60 317 76 7,98
12×0,50 8,90 127 45 39,00
12×0,75 10,00 162 50 26,00
12×1 10,80 200 54 19,50
12×1,5 11,60 250 58 13,30
12×2,5 13,10 368 79 7,98
14×0,50 9,36 143 47 39,00
14×0,75 10,40 182 52 26,00
14×1 11,30 226 57 19,50
14×1,5 12,80 302 77 13,30
14×2,5 13,70 419 82 7,98
16×0,50 10,00 166 50 39,00
16×0,75 11,00 207 55 26,00
16×1 11,90 256 60 19,50
16×1,5 13,50 342 81 13,30
16×2,5 14,70 483 88 7,98
18×0,50 10,50 184 53 39,00
18×0,75 11,50 230 58 26,00
18×1 12,70 291 76 19,50
18×1,5 14,20 381 85 13,30
18×2,5 15,40 538 92 7,98
19×0,50 10,50 187 53 39,00
19×0,75 11,50 234 58 26,00
19×1 12,70 298 76 19,50
19×1,5 14,20 391 85 13,30
19×2,5 15,40 554 92 7,98
24×0,50 12,40 240 74 39,00
24×0,75 13,60 299 82 26,00
24×1 15,00 379 90 19,50
24×1,5 16,80 499 101 13,30
24×2,5 18,20 706 109 7,98
25×0,50 12,70 256 76 39,00
25×0,75 14,00 320 84 26,00
25×1 15,40 404 92 19,50
25×1,5 17,40 540 104 13,30
25×2,5 18,70 751 112 7,98
30×0,50 13,10 286 79 39,00
30×0,75 14,40 358 86 26,00
30×1 15,90 455 95 19,50
30×1,5 18,00 609 108 13,30
30×2,5 19,50 865 117 7,98
32×0,50 13,60 307 82 39,00
32×0,75 15,20 393 91 26,00
32×1 16,50 490 99 19,50
32×1,5 18,70 655 112 13,30
32×2,5 20,20 929 121 7,98
36×0,50 14,10 338 85 39,00
36×0,75 15,70 431 94 26,00
36×1 17,30 547 104 19,50
36×1,5 19,60 731 118 13,30
36×2,5 21,00 1028 126 7,98
40×0,50 14,90 391 89 39,00
40×0,75 16,40 490 98 26,00
40×1 18,00 621 108 19,50
40×1,5 20,40 830 122 13,30
40×2,5 22,10 1176 133 7,98

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like