Skip to product information
Üntel SUPREMINE (N)TSCGEWÖU

Üntel SUPREMINE (N)TSCGEWÖU

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

SUPREMINE (N)TSCGEWÖU — Üntel Kablo cable for industrial applications.

Dimensions and electrical data

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight | (kg / km) Min.Bending Radius | (free movement) (mm) Max. Resistance of Conductors | at 20°C (ohm / km)
3,6/6 kV
3×25+3×25/3 38,9 – 43,1 2.600 410 0,795
3×70+3×35/3 47,6 – 52,8 4.535 502 0,277
3×95+3×50/3 53,3 – 59,1 5.820 562 0,210
3×120+3×70/3 55,7 – 61,7 6.745 587 0,164
3×150+3×70/3 60,4 – 66,7 7.760 636 0,132
3×185+3×95/3 64,4 – 71,1 9.150 678 0,108
6/10 kV
3×25+3×25/3 39,9 – 44,1 2.710 420 0,795
3×35+3×25/3 41,7 – 46,0 3.050 438 0,565
3×50+3×25/3 44,8 – 49,5 3.690 472 0,393
3×70+3×35/3 48,6 – 53,8 4.660 512 0,277
3×95+3×50/3 54,3 – 60,1 5.960 572 0,210
3×120+3×70/3 56,7 – 62,7 6.890 597 0,164
3×150+3×70/3 61,4 – 67,7 7.875 646 0,132
3×185+3×95/3 65,4 – 72,1 9.300 688 0,108
8,7/15 kV
3×25+3×25/3 42,0 – 46,6 2.850 443 0,795
3×35+3×25/3 44,1 – 48,8 3.330 464 0,565
3×50+3×25/3 47,9 – 53,1 4.040 505 0,393
3×70+3×35/3 52,3 – 57,8 5.045 550 0,277
3×95+3×50/3 55,6 – 61,6 6.150 586 0,210
3×120+3×70/3 59,1 – 65,4 7.350 622 0,164
3×150+3×70/3 63,7 – 70,4 8.130 670 0,132
3×185+3×95/3 67,5 – 74,6 9.540 710 0,108
12/20 kV
3×25+3×25/3 44,6 – 49,3 3.115 470 0,795
3×35+3×25/3 46,9 – 51,9 3.560 494 0,565
3×50+3×25/3 51,6 – 57,2 4.430 544 0,393
3×70+3×35/3 54,8 – 60,6 5.400 577 0,277
3×95+3×50/3 58,0 – 64,2 6.450 611 0,210
3×120+3×70/3 63,2 – 70,0 8.025 666 0,164
3×150+3×70/3 66,0 – 72,8 8.460 694 0,132
3×185+3×95/3 71,5 – 79,0 10.150 753 0,108
14/25 kV
3×25+3×25/3 49,4 – 54,6 3.650 520 0,795
3×35+3×25/3 51,4 – 56,8 3.925 541 0,565
3×50+3×25/3 54,6 – 60,3 4.600 575 0,393
3×70+3×35/3 58,6 – 64,7 5.870 617 0,277
3×95+3×50/3 63,4 – 70,1 7.000 668 0,210
3×120+3×70/3 67,0 – 74,0 8.000 705 0,164
3×150+3×70/3 71,4 – 79,0 9.400 752 0,132
3×185+3×95/3 75,3 – 83,2 11.000 793 0,108
18/30 kV
3×25+3×25/3 52,7 – 58,3 4.200 555 0,795
3×35+3×25/3 55,2 – 61,1 4.580 582 0,565
3×50+3×25/3 58,7 – 64,9 5.590 618 0,393
3×70+3×35/3 63,4 – 70,2 6.835 668 0,277
3×95+3×50/3 66,7 – 73,9 7.910 703 0,210
3×120+3×70/3 71,6 – 79,2 9.490 754 0,164
3×150+3×70/3 74,7 – 82,6 10.100 786 0,132
3×185+3×95/3 65,4 – 72,1 9.300 688 0,108
20/35 kV
3×25+3×25/3 42,0 – 46,6 2.850 443 0,795
3×35+3×25/3 44,1 – 48,8 3.330 464 0,565
3×50+3×25/3 47,9 – 53,1 4.040 505 0,393
3×70+3×35/3 52,3 – 57,8 5.045 550 0,277
3×95+3×50/3 55,6 – 61,6 6.150 586 0,210
3×120+3×70/3 59,1 – 65,4 7.350 622 0,164
3×150+3×70/3 63,7 – 70,4 8.130 670 0,132
3×185+3×95/3 67,5 – 74,6 9.540 710 0,108
20/35 kV
3×35+3×25/3 58,9 – 65,1 5.230 620 0,565
3×50+3×25/3 64,1 – 70,9 6.480 675 0,393
3×70+3×35/3 67,1 – 74,3 7.445 707 0,277
3×95+3×50/3 70,4 – 78,0 8.555 742 0,210
3×120+3×70/3 75,7 – 83,7 10.170 797 0,164

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like