Skip to product information
Üntel SupremeFlex SmF M2XH-FFR
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
SupremeFlex SmF M2XH-FFR — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Nominal Cross-Section (mm²) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | Minimum bending radius (fixed) (mm) | Maximum Conductive Resistance at 20°C (ohms/km) | Current carrying capacity at 45°C (A) |
|---|---|---|---|---|---|
| 3×35 | 22.4 | 1150 | 134 | 0.554 | 107 |
| 3×50 | 26.6 | 1600 | 160 | 0.386 | 137 |
| 3×120 | 38.6 | 3660 | 232 | 0.161 | 233 |
| 3×150 | 42.3 | 4445 | 254 | 0.129 | 268 |
| 3×185 | 47.2 | 5525 | 284 | 0.106 | 303 |
| 3×240 | 52.6 | 7110 | 316 | 0.0801 | 356 |
| 4×35 | 26.2 | 1525 | 158 | 0.554 | 107 |
| 4×50 | 30.1 | 2115 | 181 | 0.386 | 137 |
| 4×70 | 35 | 2900 | 210 | 0.272 | 168 |
| 4×95 | 38.2 | 3775 | 230 | 0.206 | 201 |
| 4×120 | 43.7 | 4850 | 263 | 0.161 | 233 |
| 4×150 | 46.8 | 5850 | 281 | 0.129 | 268 |
| 4×185 | 52.2 | 7275 | 314 | 0.106 | 303 |
| 4×240 | 57.7 | 9365 | 347 | 0.0801 | 356 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
