Skip to product information
Üntel SJOOW

Üntel SJOOW

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

SJOOW — Üntel Kablo cable for industrial applications.

Dimensions and electrical data

Part Number Number of Cores and Size No of wire x Diameter of Wire Nominal Insulation Thickness Cable Diameter Approx. (Tolerance ±5%) Cable Weight Approx. Cable Weight Approx.
No. x..AWG No. x ..AWG inches mm mm inches kg/km Ibs/MF
UNT18-02SJOOW 2 x 18AWG 16 x 30 0,03 0,76 7,4 0,291 59 40
UNT16-02SJOOW 2 x 16AWG 26 x 30 0,03 0,76 8 0,315 73 49
UNT16-03SJOOW 3 x 16AWG 26 x 30 0,03 0,76 8,5 0,335 96 65
UNT16-04SJOOW 4 x 16AWG 26 x 30 0,03 0,76 9,4 0,37 120 80
UNT14-02SJOOW 2 x 14AWG 41 x 30 0,03 0,76 8,8 0,346 96 65
UNT14-03SJOOW 3 x 14AWG 41 x 30 0,03 0,76 9,4 0,37 130 37
UNT14-04SJOOW 4 x 14AWG 41 x 30 0,03 0,76 10,7 0,421 173 116
UNT12-02SJOOW 2 x 12AWG 65 x 30 0,03 0,76 10,3 0,406 140 94
UNT12-03SJOOW 3 x 12AWG 65 x 30 0,03 0,76 11 0,433 185 124
UNT12-04SJOOW 4 x 12AWG 65 x 30 0,03 0,76 12,2 0,48 240 161
UNT10-02SJOOW 2 x 10AWG 104 x 30 0,045 1,14 14 0,551 246 165
UNT10-03SJOOW 3 x 10AWG 104 x 30 0,045 1,14 15 0,591 320 215
UNT10-04SJOOW 4 x 10AWG 104 x 30 0,045 1,14 17 0,67 425 286

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like