Skip to product information
Üntel Reelkab RV (N)SHTOEU
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
Reelkab RV (N)SHTOEU — Üntel Kablo cable for crane applications.
Dimensions and electrical data
| CAN* | Cross-section (mm2) | Outer Sheath Diameter | Approx. Cable Weight (kg/km) | Min. Bending Radius Free moving (mm) | Current Carrying Capacity (**) (A) | Max. Electrical Resistance at 20°C (ohm/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. (mm) | Nom. (mm) | Max. (mm) | ||||||
| 4131.1 | 3×35 + 3×16/3 | 29,50 | 30,6 | 31,50 | 2.020 | 158 | 165 | 0,554 |
| 4131.2 | 3×50 + 3×25/3 | 35,00 | 36,4 | 37,00 | 2.878 | 185 | 205 | 0,386 |
| 4131.3 | 3×70 + 3×35/3 | 39,50 | 41,1 | 43,00 | 3.833 | 215 | 250 | 0,272 |
| 4131.4 | 3×95 + 3×50/3 | 43,50 | 45,3 | 46,00 | 4.838 | 230 | 300 | 0,206 |
| 4131.5 | 3×120 + 3×70/3 | 49,50 | 51,3 | 52,00 | 6.205 | 260 | 355 | 0,161 |
| 4131.6 | 3×150 + 3×70/3 | 53,00 | 54,9 | 56,00 | 7.283 | 280 | 405 | 0,129 |
| 4131.7 | 3×185 + 3×95/3 | 58,00 | 59,9 | 61,00 | 8.862 | 305 | 460 | 0,106 |
| 4131.8 | 3×240 + 3×120/3 | 66,50 | 68,7 | 70,00 | 11.577 | 350 | 540 | 0,0801 |
| 4131.9 | 3×300 + 3×150/3 | 72,00 | 74,7 | 76,00 | 14.152 | 380 | 620 | 0,0641 |
| 4131.10 | 3×400 + 3×240/3 | 83,50 | 86,2 | 88,00 | 18.393 | 440 | 720 | 0,0486 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
