Skip to product information
Üntel Reelkab MSS (N)TSCGEWOEU

Üntel Reelkab MSS (N)TSCGEWOEU

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

Reelkab MSS (N)TSCGEWOEU — Üntel Kablo cable for crane applications.

Dimensions and electrical data

3,6/6 kV
CAN* Cross-section (mm2) Conductor Diameter Max. (mm) Earth Conductor Diameter Max. (mm) Outer Sheath Diameter Approx. Cable Weight (kg/km) Min. Bending Radius Free moving (mm) Permissible tensile force max. (N) Dynamic tensile force max. (N) Current Carrying Capacity (**) (A) Short-circuit current (conductor) (kA) Max. Electrical Resistance at 20°C (ohm/km)
Min. (mm) Nom. (mm) Max. (mm)
4731.1 3×16+3×16/3 5,90 3,60 36,0 37,9 39,0 2.117 390 960 1200 99 2,29 1,24
4731.2 3×25+3×25/3 7,30 4,60 38,5 40,5 41,5 2.636 415 1500 1875 131 3,58 0,795
4731.3 3×35+3×25/3 8,90 4,60 41,5 43,5 44,5 3.161 445 2100 2625 162 5,01 0,565
4731.4 3×50+3×25/3 10,50 4,60 44,5 46,3 47,5 3.768 475 3000 3750 202 7,15 0,393
4731.5 3×70+3×35/3 12,60 5,40 50,0 52,6 54,0 5.033 540 4200 5250 250 10,01 0,277
4731.6 3×95+3×50/3 14,40 6,50 54,0 56,1 58,0 6.101 580 5700 7125 301 13,59 0,21
4731.7 3×120+3×70/3 16,40 7,70 58,0 60,9 62,0 7.580 620 7200 9000 352 17,16 0,164
4731.8 3×150+3×70/3 18,20 7,70 63,0 65,7 67,0 8.856 670 9000 11250 404 21,45 0,132
4731.9 3×185+3×95/3 20,20 8,90 67,0 70,7 72,0 10.593 720 11100 13875 461 26,46 0,108
4731.10 3×240+3×120/3 23,10 10,00 71,5 77,0 78,0 13.117 780 14400 18000 540 34,32 0,0817
4731.11 3×300+3×150/3 26,00 11,30 77,0 82,6 83,6 15.870 836 18000 22500 620 42,90 0,0654
6/10 kV
4732.1 3×16+3×16/3 5,90 3,60 36,0 37,5 39,0 2.082 390 960 1200 99 2,29 1,24
4732.2 3×25+3×25/3 7,30 4,60 40,0 41,7 43,0 2.750 430 1500 1875 131 3,58 0,795
4732.3 3×35+3×25/3 8,90 4,60 43,0 44,7 46,0 3.284 460 2100 2625 162 5,01 0,565
4732.4 3×50+3×25/3 10,50 4,60 45,0 46,9 48,0 3.836 480 3000 3750 202 7,15 0,393
4732.5 3×70+3×35/3 12,60 5,40 50,5 53,5 54,5 5.136 545 4200 5250 250 10,01 0,277
4732.6 3×95+3×50/3 14,40 6,50 54,5 56,9 58,5 6.210 585 5700 7125 301 13,59 0,21
4732.7 3×120+3×70/3 16,40 7,70 58,5 60,9 62,5 7.581 625 7200 9000 352 17,16 0,164
4732.8 3×150+3×70/3 18,20 7,70 63,0 65,9 67,0 8.896 670 9000 11250 404 21,45 0,132
4732.9 3×185+3×95/3 20,20 8,90 68,0 71,1 73,0 10.685 730 11100 13875 461 26,46 0,108
4732.10 3×240+3×120/3 23,10 10,00 73,0 77,0 78,0 13.156 780 14400 18000 540 34,32 0,0817
4732.11 3×300+3×150/3 26,00 11,30 77,5 83,4 84,5 16.029 845 18000 22500 620 42,90 0,0654
8,7/15 kV
4733.1 3×16+3×16/3 5,90 3,60 39,0 41,0 42,0 2.386 420 960 1200 105 2,29 1,24
4733.2 3×25+3×25/3 7,30 4,60 42,0 43,8 45,0 2.960 450 1500 1875 139 3,58 0,795
4733.3 3×35+3×25/3 8,90 4,60 45,0 47,3 49,0 3.549 490 2100 2625 172 5,01 0,565
4733.4 3×50+3×25/3 10,50 4,60 49,0 51,9 53,0 4.383 530 3000 3750 216 7,15 0,393
4733.5 3×70+3×35/3 12,60 5,40 53,0 55,8 57,0 5.427 570 4200 5250 265 10,01 0,277
4733.6 3×95+3×50/3 14,40 6,50 58,0 60,7 62,0 6.719 620 5700 7125 319 13,59 0,21
4733.7 3×120+3×70/3 16,40 7,70 63,0 65,5 67,0 8.205 670 7200 9000 371 17,16 0,164
4733.8 3×150+3×70/3 18,20 7,70 66,0 68,8 70,0 9.343 700 9000 11250 428 21,45 0,132
4733.9 3×185+3×95/3 20,20 8,90 70,0 72,8 74,0 10.963 740 11100 13875 488 26,46 0,108
4733.10 3×240+3×120/3 23,10 10,00 74,5 80,3 81,4 13.746 814 14400 18000 574 34,32 0,0817
4733.11 3×300+3×150/3 26,00 11,30 81,5 87,8 88,8 16.841 888 18000 22500 660 42,90 0,0654
12/20 kV
4734.1 3×25+3×25/3 7,30 4,60 45,0 46,8 48,0 3.261 480 1500 1875 139 3,58 0,795
4734.2 3×35+3×25/3 8,90 4,60 48,0 49,8 51,0 3.830 510 2100 2625 172 5,01 0,565
4734.3 3×50+3×25/3 10,50 4,60 51,0 53,8 55,0 4.620 550 3000 3750 216 7,15 0,393
4734.4 3×70+3×35/3 12,60 5,40 56,0 58,5 60,0 5.783 600 4200 5250 265 10,01 0,277
4734.5 3×95+3×50/3 14,40 6,50 60,0 62,8 64,0 6.997 640 5700 7125 319 13,59 0,21
4734.6 3×120+3×70/3 16,40 7,70 66,0 68,8 70,0 8.722 700 7200 9000 371 17,16 0,164
4734.7 3×150+3×70/3 18,20 7,70 69,0 71,5 73,0 9.802 730 9000 11250 428 21,45 0,132
4734.8 3×185+3×95/3 20,20 8,90 75,0 77,8 79,0 11.792 790 11100 13875 488 26,46 0,108
4734.9 3×240+3×120/3 23,10 10,00 77,0 82,8 83,9 14.242 839 14400 18000 574 34,32 0,0817
4734.10 3×300+3×150/3 26,00 11,30 84,0 90,3 91,3 17.354 913 18000 22500 660 42,90 0,0654
4732.11 3×300+3×150/3 26,00 11,30 77,5 83,4 84,5 16.029 845 18000 22500 620 42,90 0,0654

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like