Skip to product information
Üntel RE-Y(St)YSWAY-fl

Üntel RE-Y(St)YSWAY-fl

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

RE-Y(St)YSWAY-fl — Üntel Kablo cable for instrumentation applications.

Dimensions and electrical data

Conductor size (Class 2) nom. mm2 0.5 0.75 1 1.3 1.5 2.5
Conductor resistance max. Ω/km 36.7 25 18.5 14.2 12.3 7.6
Insulation resistance min. MΩxkm 100
L/R ratio max. µH/Ω 25 25 25 40 40 60
(*) At 20 °C
Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
1x2x0,5 10.9 230
2x2x0,5 13.4 318
6x2x0,5 16.7 480
8x2x0,5 18.3 558
10x2x0,5 20.7 753
12x2x0,5 21.4 812
16x2x0,5 23.1 940
20x2x0,5 25.3 1092
24x2x0,5 27.3 1224
1x2x0,75 11.5 255
2x2x0,75 14.6 365
4x2x0,75 16.1 455
5x2x0,75 17.1 506
6x2x0,75 18.4 567
8x2x0,75 20.7 773
10x2x0,75 22.9 905
12x2x0,75 23.5 970
16x2x0,75 25.6 1137
20x2x0,75 27.9 1320
24x2x0,75 30.5 1510
1x2x1 11.7 266
2x2x1 14.9 383
4x2x1 16.5 485
5x2x1 17.7 547
6x2x1 18.9 610
8x2x1 21.5 846
10x2x1 23.5 967
12x2x1 24.1 1040
16x2x1 26.4 1238
20x2x1 29 1454
24x2x1 32.2 1838
1x2x1,3 12.1 284
2x2x1,3 15.5 416
4x2x1,3 17.5 546
5x2x1,3 18.6 610
6x2x1,3 19.8 680
8x2x1,3 22.6 940
10x2x1,3 24.8 1088
12x2x1,3 25.7 1200
16x2x1,3 27.9 1417
20x2x1,3 30.7 1670
24x2x1,3 34.7 2155
1x2x1,5 12.3 295
2x2x1,5 15.9 430
4x2x1,5 17.9 572
5x2x1,5 19.1 646
6x2x1,5 21 834
8x2x1,5 23.2 988
10x2x1,5 25.7 1167
12x2x1,5 26.4 1263
16x2x1,5 28.9 1512
20x2x1,5 32.3 1953
24x2x1,5 35.7 2292
1x2x2,5 13.5 347
2x2x2,5 18 540
4x2x2,5 21 845
5x2x2,5 22.6 964
6x2x2,5 24.2 1085
8x2x2,5 26.8 1300
10x2x2,5 29.8 1533
12x2x2,5 30.7 1696
16x2x2,5 34.8 2288
20x2x2,5 38.3 2696
24x2x2,5 42 3110

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like