Skip to product information
Üntel RE-Y(St)YSWAY-fl PIMF

Üntel RE-Y(St)YSWAY-fl PIMF

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

RE-Y(St)YSWAY-fl PIMF — Üntel Kablo cable for instrumentation applications.

Dimensions and electrical data

Conductor size (Class 2) nom. mm2 0.5 0.75 1 1.3 1.5 2.5
Conductor resistance max. Ω/km 36.7 25 18.5 14.2 12.3 7.6
Insulation resistance min. MΩxkm 100
L/R ratio max. µH/Ω 25 25 25 40 40 60
(*) At 20 °C
Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
2x2x0,5 14.7 367
4x2x0,5 16.3 458
8x2x0,5 21.3 798
10x2x0,5 23.3 920
12x2x0,5 23.9 982
16x2x0,5 26.2 1163
20x2x0,5 28.6 1336
24x2x0,5 32 1725
2x2x0,75 15.8 415
4x2x0,75 17.8 536
5x2x0,75 19 596
6x2x0,75 21 782
8x2x0,75 23.2 918
10x2x0,75 25.7 1080
12x2x0,75 26.4 1158
16x2x0,75 29 1382
20x2x0,75 32.6 1795
24x2x0,75 35.9 2084
2x2x1 16.2 434
4x2x1 18.3 565
5x2x1 19.5 635
6x2x1 21.8 837
8x2x1 23.8 980
10x2x1 26.5 1145
12x2x1 27.2 1243
16x2x1 29.8 1476
20x2x1 33.6 1930
24x2x1 37.2 2260
2x2x1,3 16.9 468
4x2x1,3 19.1 620
5x2x1,3 21.4 826
6x2x1,3 22.9 927
8x2x1,3 25.3 1100
10x2x1,3 28 1282
12x2x1,3 28.9 1396
16x2x1,3 32.3 1853
20x2x1,3 35.9 2208
24x2x1,3 39.4 2543
2x2x1,5 17.5 500
4x2x1,5 19.6 648
5x2x1,5 21.9 870
6x2x1,5 23.4 967
8x2x1,5 25.9 1150
10x2x1,5 28.9 1353
12x2x1,5 29.7 1475
16x2x1,5 33.3 1957
20x2x1,5 37.1 2350
24x2x1,5 40.7 3170
2x2x2,5 19.7 610
4x2x2,5 23.2 953
5x2x2,5 25.1 1095
6x2x2,5 26.9 1228
8x2x2,5 29.9 1486
10x2x2,5 34.6 2000
12x2x2,5 35.6 2185
16x2x2,5 39.1 2608
20x2x2,5 44.2 3404
24x2x2,5 48.9 3964

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like