Skip to product information
Üntel RE-2X(St)HSWAH-TIMF..CI

Üntel RE-2X(St)HSWAH-TIMF..CI

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

RE-2X(St)HSWAH-TIMF..CI — Üntel Kablo cable for instrumentation applications.

Dimensions and electrical data

Conductor size (Class 2),nom.,mm2,0.5,0.75,1,1.3,1.5,2.5
Conductor resistance,max.,Ω/km,36.7,25,18.5,14.2,12.3,7.6
Insulation resistance,min.,MΩxkm,5000,,,,,
L/R ratio,max.,µH/Ω,25,25,25,40,40,60
(*) At 20 °C
Cross Sections (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg/km)
2x3x0,5 17.7 475
4x3x0,5 19.9 604
8x3x0,5 26.3 1061
10x3x0,5 29.3 1240
12x3x0,5 30.2 1336
16x3x0,5 33.8 1774
20x3x0,5 37.7 2117
24x3x0,5 41.4 2421
2x3x0,75 18.6 518
4x3x0,75 21.9 805
5x3x0,75 23.5 897
6x3x0,75 25.4 1012
8x3x0,75 27.9 1187
10x3x0,75 31.2 1396
12x3x0,75 33 1712
16x3x0,75 36.7 2067
20x3x0,75 40.4 2403
24x3x0,75 45.2 3062
2x3x1 19 540
4x3x1 22.4 848
5x3x1 24 947
6x3x1 25.9 1068
8x3x1 28.6 1260
10x3x1 32.9 1695
12x3x1 33.8 1820
16x3x1 37.5 2218
20x3x1 41.4 2584
24x3x1 46.7 3330
2x3x1,3 19.8 588
4x3x1,3 23.3 921
5x3x1,3 25.2 1053
6x3x1,3 27.1 1177
8x3x1,3 30.1 1404
10x3x1,3 34.8 1900
12x3x1,3 35.8 2062
16x3x1,3 39.3 2460
20x3x1,3 44.4 3200
24x3x1,3 49.2 3720
2x3x1,5 20.8 717
4x3x1,5 23.7 958
5x3x1,5 25.7 1097
6x3x1,5 27.6 1226
8x3x1,5 30.7 1476
10x3x1,5 35.5 1980
12x3x1,5 36.7 2172
16x3x1,5 40.4 2598
20x3x1,5 45.4 3350
24x3x1,5 50.3 3920
2x3x2,5 23.9 900
4x3x2,5 27.3 1215
5x3x2,5 29.7 1404
6x3x2,5 33 1795
8x3x2,5 37.1 2200
10x3x2,5 41.6 2594
12x3x2,5 43.6 3132
16x3x2,5 48.6 3850
20x3x2,5 53.7 4523
24x3x2,5 60.8 5805

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like