Skip to product information
Üntel RE-2X(St)H-TIMF..CI
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
RE-2X(St)H-TIMF..CI — Üntel Kablo cable for instrumentation applications.
Dimensions and electrical data
| Conductor size (Class 2) | nom. | mm2 | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|
| Conductor resistance | max. | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.6 |
| Insulation resistance | min. | MΩxkm | 5000 | |||||
| L/R ratio | max. | µH/Ω | 25 | 25 | 25 | 40 | 40 | 60 |
| (*) At 20 °C |
| Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 2x3x0,5 | 13.1 | 148 |
| 4x3x0,5 | 15.5 | 237 |
| 8x3x0,5 | 21.2 | 430 |
| 10x3x0,5 | 24.2 | 530 |
| 12x3x0,5 | 25.1 | 605 |
| 16x3x0,5 | 28 | 776 |
| 20x3x0,5 | 31.7 | 972 |
| 24x3x0,5 | 35.4 | 1158 |
| 2x3x0,75 | 14 | 170 |
| 4x3x0,75 | 16.6 | 278 |
| 5x3x0,75 | 18.4 | 340 |
| 6x3x0,75 | 20.1 | 395 |
| 8x3x0,75 | 22.8 | 508 |
| 10x3x0,75 | 26.3 | 642 |
| 12x3x0,75 | 27.2 | 734 |
| 16x3x0,75 | 30.5 | 945 |
| 20x3x0,75 | 34.4 | 1180 |
| 24x3x0,75 | 38.4 | 1405 |
| 2x3x1 | 14.4 | 188 |
| 4x3x1 | 17.1 | 310 |
| 5x3x1 | 18.9 | 378 |
| 6x3x1 | 20.8 | 450 |
| 8x3x1 | 23.7 | 580 |
| 10x3x1 | 27.1 | 718 |
| 12x3x1 | 28 | 823 |
| 16x3x1 | 31.5 | 1076 |
| 20x3x1 | 35.4 | 1325 |
| 24x3x1 | 39.7 | 1600 |
| 2x3x1,3 | 15.4 | 220 |
| 4x3x1,3 | 18.2 | 367 |
| 5x3x1,3 | 19.9 | 438 |
| 6x3x1,3 | 22 | 523 |
| 8x3x1,3 | 25 | 676 |
| 10x3x1,3 | 28.8 | 850 |
| 12x3x1,3 | 29.8 | 980 |
| 16x3x1,3 | 33.3 | 1264 |
| 20x3x1,3 | 37.6 | 1577 |
| 24x3x1,3 | 42.2 | 1902 |
| 2x3x1,5 | 15.7 | 234 |
| 4x3x1,5 | 18.6 | 392 |
| 5x3x1,5 | 20.6 | 480 |
| 6x3x1,5 | 22.5 | 560 |
| 8x3x1,5 | 25.6 | 726 |
| 10x3x1,5 | 29.5 | 914 |
| 12x3x1,5 | 30.5 | 1053 |
| 16x3x1,5 | 34.4 | 1380 |
| 20x3x1,5 | 38.6 | 1700 |
| 24x3x1,5 | 43.3 | 2050 |
| 2x3x2,5 | 18.8 | 330 |
| 4x3x2,5 | 22.2 | 560 |
| 5x3x2,5 | 24.6 | 688 |
| 6x3x2,5 | 27.2 | 820 |
| 8x3x2,5 | 30.9 | 1062 |
| 10x3x2,5 | 35.6 | 1334 |
| 12x3x2,5 | 37 | 1560 |
| 16x3x2,5 | 41.4 | 2020 |
| 20x3x2,5 | 46.7 | 2514 |
| 24x3x2,5 | 52.4 | 3023 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
