Skip to product information
Üntel RE-2X(St)H-PIMF..CI
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
RE-2X(St)H-PIMF..CI — Üntel Kablo cable for instrumentation applications.
Dimensions and electrical data
| Conductor size (Class 2) | nom. | mm2 | 0.5 | 0.75 | 1 | 1.3 | 1.5 | 2.5 |
|---|---|---|---|---|---|---|---|---|
| Conductor resistance | max. | Ω/km | 36.7 | 25 | 18.5 | 14.2 | 12.3 | 7.6 |
| Insulation resistance | min. | MΩxkm | 5000 | |||||
| L/R ratio | max. | µH/Ω | 25 | 25 | 25 | 40 | 40 | 60 |
| (*) At 20 °C |
| Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 2x2x0,5 | 11.9 | 118 |
| 4x2x0,5 | 14.1 | 186 |
| 8x2x0,5 | 19.3 | 334 |
| 10x2x0,5 | 22.1 | 414 |
| 12x2x0,5 | 22.9 | 470 |
| 16x2x0,5 | 25.6 | 600 |
| 20x2x0,5 | 29 | 755 |
| 24x2x0,5 | 32.3 | 896 |
| 2x2x0,75 | 12.9 | 140 |
| 4x2x0,75 | 15.2 | 220 |
| 5x2x0,75 | 16.6 | 260 |
| 6x2x0,75 | 18.3 | 310 |
| 8x2x0,75 | 20.8 | 400 |
| 10x2x0,75 | 23.8 | 493 |
| 12x2x0,75 | 24.6 | 560 |
| 16x2x0,75 | 27.5 | 717 |
| 20x2x0,75 | 30.9 | 882 |
| 24x2x0,75 | 34.7 | 1070 |
| 2x2x1 | 13.2 | 150 |
| 4x2x1 | 15.6 | 243 |
| 5x2x1 | 17.1 | 288 |
| 6x2x1 | 18.9 | 343 |
| 8x2x1 | 21.4 | 440 |
| 10x2x1 | 24.5 | 545 |
| 12x2x1 | 25.4 | 622 |
| 16x2x1 | 28.4 | 798 |
| 20x2x1 | 32.1 | 998 |
| 24x2x1 | 35.8 | 1190 |
| 2x2x1,3 | 14.2 | 172 |
| 4x2x1,3 | 16.8 | 280 |
| 5x2x1,3 | 18.6 | 342 |
| 6x2x1,3 | 20.3 | 397 |
| 8x2x1,3 | 23 | 510 |
| 10x2x1,3 | 26.6 | 646 |
| 12x2x1,3 | 27.5 | 738 |
| 16x2x1,3 | 30.8 | 948 |
| 20x2x1,3 | 34.8 | 1184 |
| 24x2x1,3 | 38.8 | 1410 |
| 2x2x1,5 | 14.3 | 180 |
| 4x2x1,5 | 17 | 296 |
| 5x2x1,5 | 18.8 | 362 |
| 6x2x1,5 | 20.7 | 430 |
| 8x2x1,5 | 23.5 | 554 |
| 10x2x1,5 | 26.9 | 687 |
| 12x2x1,5 | 27.9 | 787 |
| 16x2x1,5 | 31.4 | 1030 |
| 20x2x1,5 | 35.2 | 1265 |
| 24x2x1,5 | 39.5 | 1525 |
| 2x2x2,5 | 17.1 | 250 |
| 4x2x2,5 | 20.3 | 418 |
| 5x2x2,5 | 22.5 | 510 |
| 6x2x2,5 | 24.8 | 608 |
| 8x2x2,5 | 28.2 | 784 |
| 10x2x2,5 | 32.5 | 987 |
| 12x2x2,5 | 33.6 | 1134 |
| 16x2x2,5 | 37.8 | 1480 |
| 20x2x2,5 | 42.7 | 1843 |
| 24x2x2,5 | 47.9 | 2220 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
