Skip to product information
Üntel (N)TSCGECWÖU – TBM
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
(N)TSCGECWÖU – TBM — Üntel Kablo cable for tunneling applications.
Dimensions and electrical data
| Cross Sectlon (mm2) | Overall Dlameter Mln-Max (mm) | Approxlmate welght (kg/km) |
|---|---|---|
| 3,6/6 kV | ||
| 3 x 25 + 3 x 16/3E + 3 x 2,5 ST + 6.L KON | 42.2 – 45.4 | 2770 |
| 3 x 70 + 3 x 35/3E + 3 x 2,5 ST + 6.L KON | 54.6 – 57.7 | 5035 |
| 3 x 95 + 3 x 50/3E + 3 x 2,5 ST + 6.L KON | 56.4 – 60.5 | 6270 |
| 3 x 120 + 3 x 70/3E + 3 x 2,5 ST + 6.L KON | 64.0 – 68.0 | 7400 |
| 6/10 kV | ||
| 3 x 25 + 3 x 16/3E + 3 x 2,5 ST + 6.L KON | 45.5 – 48.2 | 2975 |
| 3 x 35 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 47.8 – 51.0 | 3420 |
| 3 x 50 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 50.7 – 54.9 | 4260 |
| 3 x 70 + 3 x 35/3E + 3 x 2,5 ST + 6.L KON | 57.2 – 61.4 | 5270 |
| 3 x 95 + 3 x 50/3E + 3 x 2,5 ST + 6.L KON | 61.1 – 65.3 | 6540 |
| 3 x 120 + 3 x 70/3E + 3 x 2,5 ST + 6.L KON | 65.1 – 69.3 | 7840 |
| 12/20 kV | ||
| 3 x 25 + 3 x 16/3E + 3 x 2,5 ST + 6.L KON | 51.1 – 55.3 | 3600 |
| 3 x 35 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 54.0 – 58.2 | 4140 |
| 3 x 50 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 59.4 – 63.6 | 5030 |
| 3 x 70 + 3 x 35/3E + 3 x 2,5 ST + 6.L KON | 64.2 – 68.4 | 6200 |
| 3 x 95 + 3 x 50/3E + 3 x 2,5 ST + 6.L KON | 69.2 – 73.8 | 7520 |
| 3 x 120 + 3 x 70/3E + 3 x 2,5 ST + 6.L KON | 73.6 – 77.8 | 8740 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
