Skip to product information
Üntel MVCECH 8.7 / 15 (17.5) kV
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
MVCECH 8.7 / 15 (17.5) kV — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 1 x 25 | 25,5-29,5 | 1100 | 354 | 0.727 | 127 |
| 1 x 35 | 27,0-31,3 | 1260 | 376 | 0.524 | 157 |
| 1 x 95 | 31,3-36,2 | 2000 | 434 | 0.193 | 293 |
| 1 x 120 | 33,9-39,2 | 2420 | 470 | 0.153 | 339 |
| 1 x 150 | 35,8-41,4 | 2840 | 496 | 0.124 | 389 |
| 1 x 185 | 37,6-43,5 | 3250 | 522 | 0.0991 | 444 |
| 1 x 240 | 40,3-46,7 | 3970 | 560 | 0.0754 | 522 |
| 1 x 300 | 42,6-49,3 | 4650 | 592 | 0.0601 | 601 |
| 3 x 25 | 49,2-56,9 | 3900 | 512 | 0.727 | 89 |
| 3 x 35 | 52,2-60,4 | 4450 | 544 | 0.524 | 110 |
| 3 x 50 | 54,5-63,0 | 5070 | 567 | 0.387 | 137 |
| 3 x 70 | 58,1-67,3 | 6030 | 606 | 0.268 | 169 |
| 3 x 95 | 62,0-71,8 | 7220 | 646 | 0.193 | 205 |
| 3 x 120 | 65,0-75,3 | 8300 | 678 | 0.153 | 237 |
| 3 x 150 | 69,9-80,9 | 9600 | 728 | 0.124 | 272 |
| 3 x 185 | 73,8-85,4 | 11150 | 768 | 0.0991 | 311 |
| 3 x 240 | 79,1-91,6 | 13550 | 824 | 0.0754 | 365 |
| 3 x 300 | 85,0-98,4 | 16300 | 886 | 0.0601 | 421 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
