Skip to product information
Üntel MVCECH 3.6 / 6 (7.2) kV
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
MVCECH 3.6 / 6 (7.2) kV — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 1 x 10 | 19,4-22,3 | 610 | 268 | 1.83 | 72 |
| 1 x 16 | 20,3-23,5 | 710 | 282 | 1.15 | 96 |
| 1 x 50 | 23,9-27,7 | 1160 | 332 | 0.387 | 196 |
| 1 x 70 | 25,4-29,4 | 1400 | 352 | 0.268 | 242 |
| 1 x 95 | 27,3-31,6 | 1720 | 379 | 0.193 | 293 |
| 1 x 120 | 28,8-33,4 | 2020 | 400 | 0.153 | 339 |
| 1 x 150 | 30,7-35,6 | 2330 | 415 | 0.124 | 389 |
| 1 x 185 | 33,0-38,2 | 2780 | 458 | 0.0991 | 444 |
| 1 x 240 | 35,9-41,5 | 3530 | 498 | 0.0754 | 522 |
| 1 x 300 | 38,6-44,7 | 4250 | 536 | 0.0601 | 601 |
| 3 x 10 | 35,1-40,6 | 1950 | 365 | 1.83 | 50 |
| 3 x16 | 36,9-42,7 | 2275 | 384 | 1.15 | 67 |
| 3 x 25 | 39,8-46,0 | 2770 | 414 | 0.727 | 89 |
| 3 x 35 | 43,4-50,2 | 3330 | 451 | 0.524 | 110 |
| 3 x 50 | 45,3-52,4 | 3875 | 472 | 0.387 | 137 |
| 3 x 70 | 48,7-56,4 | 4710 | 508 | 0.268 | 159 |
| 3 x 95 | 52,8-61,1 | 5850 | 550 | 0.193 | 205 |
| 3 x 120 | 56,3-65,2 | 6900 | 586 | 0.153 | 237 |
| 3 x 150 | 60,8-70,3 | 8050 | 632 | 0.124 | 272 |
| 3 x 185 | 64,6-74,8 | 9500 | 673 | 0.0991 | 311 |
| 3 x 240 | 70,3-81,3 | 11915 | 732 | 0.0754 | 365 |
| 3 x 300 | 76,2-88,3 | 14500 | 794 | 0.0601 | 421 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
