Skip to product information
Üntel MGT/EPR/IND. SCRN/ZH/GSWB/SW4
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
MGT/EPR/IND. SCRN/ZH/GSWB/SW4 — Üntel Kablo cable for offshore applications.
Dimensions and electrical data
| NO.CONDUCTORS X CROSS -SECTION (mm2) | INNER SHEAT DIA. | Min.-Max (mm) | OUTER DIAMETER | Min.-Max (mm) | COPPER FACTOR | (kg / km) | CABLE WEIGHT | (kg / km) |
|---|---|---|---|---|
| 1Q0,75 | 9,6 – 11,2 | 13,4 – 15,3 | 33,6 | 305 |
| 3P0,75 | 14,9 – 16,8 | 19 – 21,4 | 57.6 | 584 |
| 1P1 | 7,9 – 9,2 | 11,6 – 13,5 | 24 | 286 |
| 2P1,5 | 14,9 – 16,5 | 19,3 – 21,5 | 67.2 | 602 |
| 3P1,5 | 15,9 – 17,5 | 20,4 – 22,8 | 100.8 | 732 |
| 5P1,5 | 19,5 – 21,4 | 24,2 – 26,7 | 168 | 1031 |
| 7P1,5 | 21,5 – 23,6 | 26,5 – 29,1 | 235.2 | 1242 |
| 10P1,5 | 27,4 – 29,6 | 33,6 – 36,7 | 336 | 1877 |
| 12P1,5 | 28,6 – 30,8 | 34,8 – 37,9 | 403.2 | 2039 |
| 20P1,5 | 36,1 – 38,4 | 42,9 – 46,7 | 672 | 3232 |
| 3TR0,75 | 15 – 17 | 19,2 – 21,6 | 79.2 | 783 |
| 7TR0,75 | 19,9 – 22,3 | 24,4 – 27,4 | 184.8 | 1329 |
| 12TR0,75 | 26,9 – 29,7 | 32 – 35,8 | 316.8 | 2258 |
| 1TR1 | 8,9 – 10,2 | 12,6 – 14,5 | 33.6 | 305 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
