Skip to product information
Üntel MGM 118 TYPE 6110
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
MGM 118 TYPE 6110 — Üntel Kablo cable for mining applications.
Dimensions and electrical data
| Cross Section | 3×16 | 3×25 | 3×35 | 3×50 | 3×70 | 3×95 | 3×120 | 3×150 | 3×185 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Phase and Earth Conductors | ||||||||||
| Number and cross section | mm2 | 3×16 | 3×25 | 3×35 | 3×50 | 3×70 | 3×95 | 3×120 | 3×150 | 3×185 |
| Cable details | ||||||||||
| Radial thickness of inner sheath | mm | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.6 |
| lnner sheath diameter | mm | 31.0 | 35.0 | 37.5 | 38.9 | 41.7 | 45.7 | 49.6 | 53.7 | 57.9 |
| Size of armour | mm | 1/1,6 | 1/2,0 | 1/2,0 | 1/2,0 | 1/2,0 | 1/2,5 | 1/2,5 | 1/2,5 | 1/2,5 |
| Radial thickness of outer sheath | mm | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.6 | 2.8 |
| Min. overall diameter | mm | 35.0 | 39.5 | 43.0 | 44.0 | 47.5 | 53.5 | 57.0 | 61.0 | 67.5 |
| Max. overall diameter | mm | 39.0 | 43.5 | 47.0 | 48.0 | 51.5 | 57.5 | 61.0 | 65.0 | 71.5 |
| Min. bending radius | mm | 390 | 435 | 470 | 480 | 515 | 575 | 610 | 650 | 715 |
| Appx. cable weight | kg,lkm | 2,950 | 3,860 | 4,450 | 5,450 | 6,850 | 8,900 | 10,380 | 12,150 | 14,700 |
| Copper weight | kg,lkm | 631 | 900 | 1,208 | 1,750 | 2,466 | 3,336 | 4,226 | 5,270 | 6,498 |
| Electrical details | ||||||||||
| “Continuous current rating at 25°c Ambient” | A | 94 | 125 | 150 | 175 | 220 | 265 | 305 | 345 | 390 |
| Max. DC resistance at 20°C | ||||||||||
| Phase and earth conductors | Ω/km | 1.15 | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 |
| Armour | Ω/km | 1.92 | 1.21 | 0.873 | 0.645 | 0.447 | 0.322 | 0.255 | 0.207 | 0.165 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
