Skip to product information
Üntel MGM 112 TYPE 201, TYPE 211

Üntel MGM 112 TYPE 201, TYPE 211

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

MGM 112 TYPE 201, TYPE 211 — Üntel Kablo cable for mining applications.

Dimensions and electrical data

Conductors 3×10 3×16 3×25 3×35 3×50 3×70 3×95 3×120
MGM 112
Conductors
Conductor diameter Nom. mm 4.40 5.50 7.10 8.40 10.10 11.90 13.90 15.50
Insulation thickness mm 1.5 1.5 1.6 1.6 1.6 1.8 2.0 2.2
Cable details |
Radial thickness of inner sheath mm 2.5 2.5 2.5 2.5 2.5 2.5 3.8 3.8
Min. inner sheath diameter mm 25.5 28.7 32.2 35.2 39.5 44.5 52.5 56.6
Max. inner sheath diameter mm 27.5 30.7 34.2 37.2 41.5 47.0 55.5 59.6
Size of armour mm 7/0,71 7/0,71 7/0,71 7/0,71 7/0,71 7/0,90 7/1,25 7/1,25
Radial diameter of outer sheath mm 3.8 3.8 4.1 4.4 4.9 5.4 5.9 6.3
Min. overall diameter mm 37.3 40.6 44.6 48.3 53.6 60.7 71.8 76.7
Max. overall diameter mm 39.8 43.4 47.4 51.1 57.4 64.5 75.8 81.0
Min. bending radius mm 398 434 474 511 574 645 758 810
Appx. cable weight kg/km 2.52 3.22 3.85 4.6 5.71 7.45 10.25 11.8
Copper weight kg/km 488 741 1.12 1.868 2.49 3.686 4.766 6.566
Electrical details |
“Continuous current | rating at 25°C Ambient” A 63 85 110 135 170 205 250 295
Max. DC resistance at 20°C
Phase conductors Ω /km 1.95 1.24 0.795 0.565 0.393 0.277 0.210 0.164
Armour Ω /km 1.97 1.76 1.45 1.03 1.00 0.51 0.39 0.30
3 screens in parallel connection Ω /km 1.33 1.61 1.10 1.20 1.40 0.70 0.85 0.50
Nominal Kesit 3×10+10 3×16+16 3×25+16 3×35+25 3×50+35 3×70+50 3×95+70 3×120+70
MGM 112
Phase Conductors |
Number and cross section mm2 3×10 3×16 3×25 3×35 3×50 3×70 3×95 3×120
Stranding mm 80/0,40 126/0,40 196/0,40 276/0,40 396/0,40 360/0,50 475/0,50 608/0,50
Conductor diameter Nom. mm 4.40 5.50 7.10 8.40 10.10 11.90 13.90 15.50
Insulation thickness mm 1.5 1.5 1.6 1.6 1.7 1.8 2.0 2.2
Earth Conductor |
Number and cross section mm2 1×10 1×16 1×16 1×25 1×35 1×50 1×70 1×70
Stranding mm 80/0,40 126/0,40 126/0,40 196/0,40 276/0,40 396/0,40 360/0,50 360/0,50
Conductor diameter Nom. mm 4.40 5.50 5.50 7.10 8.40 10.10 11.90 11.90
Insulation thickness mm 1.5 1.5 1.5 1.6 1.6 1.7 1.8 1.8
Cable details |
Radial thickness of inner sheath mm 2.5 2.5 2.5 2.5 2.5 3.8 5.0 5.0
Min. inner sheath diameter mm 27.9 31.6 35.4 38.8 43.7 51.8 60.3 64.9
Max. inner sheath diameter mm 29.9 33.6 37.4 40.8 46.2 54.8 63.3 67.9
Size of armour mm 7/0,71 7/0,71 7/0,71 7/0,71 7/0,71 7/0,90 7/1,25 7/1,25
Radial thickness of outer sheath mm 3.8 4.1 4.4 4.8 5.3 5.8 6.4 6.0
Min. overall diameter mm 39.8 44.0 48.5 52.7 59.7 68.8 80.6 86.0
Max. overall diameter mm 42.3 46.8 51.3 56.5 63.5 72.8 84.9 90.0
Min. bending radius mm 423 468 513 565 635 728 849 900
Appx. cable weight kg/km 3.05 3.92 4.78 5.8 7.08 10.55 16.65 19
Copper weight kg/km 584 895 1.164 1.608 2.196 3.036 4.028 4.758
Electrical details
“Continuous current | rating at 25°C Ambient” A 63 85 110 135 170 205 250 295
Max. DC resistance at 20°C |
Phase conductors Ω /km 1.95 1.24 0.795 0.565 0.393 0.277 0.210 0.164
Earth conductor Ω /km 1.95 1.24 1.24 0.795 0.565 0.393 0.277 0.277
Armour Ω /km 1.81 1.63 1.45 1.03 0.715 0.504 0.382 0.299
3 screens in parallel connection Ω /km 1.33 1.61 1.10 1.20 1.40 0.70 0.85 0.50

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like