Skip to product information
Üntel MGM 109 TYPE 3013
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
MGM 109 TYPE 3013 — Üntel Kablo cable for mining applications.
Dimensions and electrical data
| Cross Section | 3×50 | 3×70 | 3×95 | 3×120 | 3×150 | 3×185 | |
|---|---|---|---|---|---|---|---|
| Phase and Earth Conductors | |||||||
| Number and cross section | mm2 | 3×50 | 3×70 | 3×95 | 3×120 | 3×150 | 3×185 |
| Radial thickness of inner sheath | mm | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 |
| Inner sheath diameter | mm | 31.2 | 34.7 | 38.5 | 42.5 | 46.6 | 50.5 |
| Size of armour | mm | 1/2,0 | 1/2,0 | 1/2,0 | 1/2,5 | 1/2,5 | 1/2,5 |
| Radial thickness of outer sheath | mm | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| Min. overall diameter | mm | 38.0 | 41.5 | 45.7 | 50.7 | 55.0 | 58.9 |
| Max. overall diameter | mm | 42.0 | 45.5 | 49.7 | 54.7 | 59.0 | 62.9 |
| Min. bending radius | mm | 378 | 410 | 448 | 493 | 531 | 567 |
| Appx. cable weight | kg/km | 4.1 | 5.15 | 6.15 | 7.75 | 9 | 10.5 |
| Copper weight | kg/km | 1.6 | 2.3 | 3.2 | 4 | 5 | 6.23 |
| Electrical details | |||||||
| “Continuous current | rating at 25°C Ambient” | A | 168 | 207 | 250 | 292 | 335 | 382 |
| Max. DC resistance at 20°C | |||||||
| Phase and earth conductors | Ω /km | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 |
| Armour | Ω /km | 0.645 | 0.447 | 0.322 | 0.255 | 0.207 | 0.165 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
