Skip to product information
Üntel H07VVH6-F (UNFLAT)
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
H07VVH6-F (UNFLAT) — Üntel Kablo cable for industrial applications.
Dimensions and electrical data
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight | (kg / km) | Min.Bending Radius | (free movement) (mm) | Max. Resistance of Conductors | at 20°C (ohm / km) |
|---|---|---|---|---|
| 3×1,5 | 5,50 x 14,20 | 145 | 28 | 13,30 |
| 3×2,5 | 5,60 x 14,40 | 168 | 28 | 7,98 |
| 3×10 | 9,50 x 22,50 | 507 | 48 | 1,91 |
| 3×16 | 10,70 x 25,20 | 706 | 54 | 1,21 |
| 3×25 | 13,40 x 32,20 | 1084 | 80 | 0,78 |
| 3×35 | 14,50 x 35,10 | 1380 | 87 | 0,55 |
| 3×50 | 16,90 x 42,20 | 1947 | 101 | 0,554 |
| 3×70 | 18,00 x 46,00 | 2532 | 108 | 0,386 |
| 3×95 | 20,70 x 53,30 | 3319 | 124 | 0,272 |
| 3×120 | 24,40 x 64,50 | 4511 | 146 | 0,206 |
| 3×150 | 26,60 x 71,80 | 5508 | 160 | 0,161 |
| 3×10+6 | 8,90 x 28,00 | 598 | 45 | 0,129 |
| 3×16+10 | 9,80 x 31,20 | 824 | 49 | 1,21 |
| 3×25+16 | 12,40 x 40,80 | 1297 | 74 | 0,78 |
| 3×35+25 | 13,60 x 45,30 | 1692 | 82 | 0,554 |
| 3×50+25 | 17,00 x 56,20 | 2456 | 102 | 0,386 |
| 3×70+35 | 19,40 x 64,50 | 3373 | 116 | 0,272 |
| 3×95+50 | 21,00 x 77,40 | 4394 | 126 | 0,206 |
| 3×120+70 | 25,00 x 81,00 | 5769 | 150 | 0,161 |
| 3×150+70 | 26,60 x 95,90 | 6899 | 160 | 0,129 |
| 3×150+95 | 26,60 x 95,90 | 7024 | 160 | 0,129 |
| 4×1,5 | 5,30 x 14,90 | 154 | 27 | 13,30 |
| 4×2,5 | 5,40 x 17,20 | 202 | 27 | 7,98 |
| 4×4 | 6,30 x 19,20 | 282 | 32 | 4,95 |
| 4×6 | 6,80 x 21,20 | 367 | 34 | 3,30 |
| 4×10 | 8,90 x 28,00 | 624 | 45 | 1,91 |
| 4×16 | 9,80 x 28,00 | 861 | 49 | 1,21 |
| 4×25 | 12,40 x 40,80 | 1342 | 74 | 0,78 |
| 4×35 | 13,60 x 45,30 | 1747 | 82 | 0,55 |
| 4×50 | 17,00 x 56,20 | 2603 | 82 | 0,386 |
| 4×70 | 19,40 x 64,50 | 3597 | 116 | 0,272 |
| 4×95 | 21,00 x 77,40 | 4657 | 126 | 0,206 |
| 4×120 | 24,80 x 84,20 | 5999 | 149 | 0,161 |
| 4×150 | 26,60 x 95,90 | 7350 | 160 | 0,129 |
| 5×1,5 | 4,90 x 17,70 | 176 | 25 | 13,30 |
| 5×2,5 | 5,40 x 20,60 | 244 | 27 | 7,98 |
| 5×4 | 6,60 x 24,60 | 370 | 33 | 4,95 |
| 5×6 | 6,80 x 25,60 | 450 | 34 | 3,30 |
| 5×10 | 8,80 x 34,20 | 792 | 44 | 1,91 |
| 5×16 | 9,60 x 37,60 | 1072 | 48 | 1,21 |
| 7×1,5 | 5,70 x 27,20 | 296 | 29 | 13,30 |
| 7×2,5 | 5,40 x 30,40 | 355 | 27 | 7,98 |
| 7×4 | 7,00 x 32,90 | 522 | 35 | 4,95 |
| 7×6 | 6,80 x 37,40 | 645 | 34 | 3,30 |
| 8×1,5 | 5,10 x 27,50 | 282 | 26 | 13,30 |
| 8×2,5 | 5,40 x 32,30 | 386 | 27 | 7,98 |
| 10×1,5 | 5,20 x 34,20 | 357 | 26 | 13,30 |
| 12×1,5 | 5,20 x 39,80 | 419 | 26 | 13,30 |
| 12×2,5 | 5,40 x 47,40 | 571 | 27 | 7,98 |
| 14×1,5 | 5,60 x 50,70 | 552 | 28 | 13,30 |
| 16×1,5 | 5,20 x 53,00 | 558 | 26 | 13,30 |
| 16×2,5 | 5,40 x 62,50 | 756 | 27 | 7,98 |
| 24×1,5 | 4,90 x 77,60 | 787 | 25 | 13,30 |
| 24×2,5 | 6,00 x 96,60 | 1244 | 30 | 7,98 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
