Skip to product information
Üntel H07BQ-F
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
H07BQ-F — Üntel Kablo cable for industrial applications.
Dimensions and electrical data
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight | (kg / km) | Min.Bending Radius | (free movement) (mm) | Max. Resistance of Conductors | at 20°C (ohm / km) |
|---|---|---|---|---|
| 2×1 | 7,60 | 66 | 30 | 19,50 |
| 2×1,5 | 8,30 | 82 | 33 | 13,30 |
| 2×6 | 12,20 | 215 | 40 | 3,30 |
| 2×10 | 17,00 | 399 | 32 | 1,91 |
| 2×16 | 18,60 | 532 | 23 | 1,21 |
| 3×1 | 8,10 | 80 | 32 | 19,50 |
| 3×1,5 | 8,70 | 97 | 35 | 13,30 |
| 3×2,5 | 10,00 | 139 | 40 | 7,98 |
| 3×4 | 11,70 | 203 | 47 | 4,95 |
| 3×6 | 13,20 | 276 | 44 | 3,30 |
| 3×10 | 18,30 | 504 | 35 | 1,91 |
| 3×16 | 20,10 | 688 | 24 | 1,21 |
| 4×1 | 9,10 | 102 | 36 | 19,50 |
| 4×1,5 | 9,80 | 124 | 39 | 13,30 |
| 4×2,5 | 11,20 | 178 | 45 | 7,98 |
| 4×4 | 13,10 | 260 | 65 | 4,95 |
| 4×6 | 14,70 | 353 | 49 | 3,30 |
| 4×10 | 20,20 | 636 | 39 | 1,91 |
| 4×16 | 22,10 | 869 | 27 | 1,21 |
| 5×1 | 10,10 | 122 | 40 | 19,50 |
| 5×1,5 | 11,00 | 149 | 44 | 13,30 |
| 5×2,5 | 12,40 | 215 | 99 | 7,98 |
| 5×4 | 14,50 | 315 | 72 | 4,95 |
| 5×6 | 16,30 | 430 | 54 | 3,30 |
| 5×10 | 22,30 | 769 | 43 | 1,91 |
| 5×16 | 24,60 | 1064 | 30 | 1,21 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
