Skip to product information
Üntel FROR
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
FROR — Üntel Kablo cable for industrial applications.
Dimensions and electrical data
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight | (kg / km) | Min.Bending Radius | (fixed installation) (mm) | Max. Resistance of Conductors | at 20°C (ohm / km) |
|---|---|---|---|---|
| 300 / 500 V | ||||
| 2×1 | 7,40 | 80 | 22 | 19,50 |
| 2×4 | 10,50 | 185 | 32 | 4,95 |
| 2×6 | 11,80 | 245 | 35 | 3,30 |
| 3×1 | 7,90 | 95 | 24 | 19,50 |
| 3×1,5 | 8,30 | 111 | 25 | 13,30 |
| 3×2,5 | 10,10 | 170 | 30 | 7,98 |
| 3×4 | 11,40 | 235 | 34 | 4,95 |
| 3×6 | 12,80 | 310 | 51 | 3,30 |
| 4×1 | 8,60 | 115 | 26 | 19,50 |
| 4×1,5 | 9,30 | 141 | 28 | 13,30 |
| 4×2,5 | 11,00 | 210 | 33 | 7,98 |
| 4×4 | 12,50 | 290 | 50 | 4,95 |
| 4×6 | 14,00 | 390 | 56 | 3,30 |
| 5×1 | 9,60 | 142 | 29 | 19,50 |
| 5×1,5 | 10,30 | 175 | 31 | 13,30 |
| 5×2,5 | 12,30 | 260 | 49 | 7,98 |
| 5×4 | 14,10 | 370 | 56 | 4,95 |
| 5×6 | 15,60 | 481 | 62 | 3,30 |
| 450 / 750 V | ||||
| 7×1 | 9,50 | 152 | 29 | 19,50 |
| 7×1,5 | 11,20 | 205 | 34 | 13,30 |
| 10×1 | 12,40 | 250 | 50 | 19,50 |
| 10×1,5 | 14,30 | 321 | 57 | 13,30 |
| 12×1 | 12,80 | 275 | 51 | 19,50 |
| 12×1,5 | 14,90 | 356 | 60 | 13,30 |
| 16×1 | 14,40 | 355 | 58 | 19,50 |
| 16×1,5 | 16,70 | 452 | 67 | 13,30 |
| 19×1 | 15,30 | 405 | 61 | 19,50 |
| 19×1,5 | 17,80 | 520 | 71 | 13,30 |
| 24×1 | 18,00 | 550 | 72 | 19,50 |
| 24×1,5 | 20,90 | 700 | 84 | 13,30 |
| 27×1 | 18,60 | 595 | 74 | 19,50 |
| 27×1,5 | 21,50 | 751 | 86 | 13,30 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
