Skip to product information
Üntel FM2XCCH – FFR
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
FM2XCCH – FFR — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 2x2x0,5 | 11.7 | 156 | 71 | 40.4 | 9 |
| 4x2x0,5 | 14.1 | 258 | 85 | 40.4 | 6 |
| 16x2x0,5 | 24.1 | 700 | 145 | 40.4 | 4 |
| 18x2x0,5 | 25.5 | 780 | 155 | 40.4 | 4 |
| 24x2x0,5 | 27.4 | 950 | 165 | 40.4 | 4 |
| 2x2x0,75 | 13 | 182 | 78 | 26 | 11 |
| 4x2x0,75 | 15.6 | 305 | 94 | 26 | 8 |
| 7x2x0,75 | 18.6 | 440 | 112 | 26 | 7 |
| 12x2x0,75 | 24.8 | 706 | 149 | 26 | 6 |
| 16x2x0,75 | 28.2 | 890 | 170 | 26 | 5 |
| 18x2x0,75 | 29.6 | 975 | 178 | 26 | 5 |
| 24x2x0,75 | 34.9 | 1264 | 210 | 26 | 5 |
| 2x2x1 | 14.4 | 228 | 87 | 19.2 | 13 |
| 4x2x1 | 16.7 | 345 | 101 | 19.2 | 9 |
| 7x2x1 | 19.9 | 502 | 120 | 19.2 | 8 |
| 12x2x1 | 26.3 | 790 | 158 | 19.2 | 7 |
| 16x2x1 | 30.1 | 1010 | 181 | 19.2 | 6 |
| 18x2x1 | 31.7 | 1110 | 191 | 19.2 | 6 |
| 24x2x1 | 37.7 | 1530 | 227 | 19.2 | 6 |
| 2x2x1,5 | 16.2 | 294 | 98 | 12.8 | 17 |
| 4x2x1,5 | 18.9 | 435 | 114 | 12.8 | 12 |
| 7x2x1,5 | 22.9 | 655 | 138 | 12.8 | 10 |
| 12x2x1,5 | 31.1 | 1060 | 187 | 12.8 | 9 |
| 16x2x1,5 | 34.7 | 1330 | 209 | 12.8 | 8 |
| 18x2x1,5 | 37.1 | 1562 | 223 | 12.8 | 7 |
| 24x2x1,5 | 43.8 | 2040 | 263 | 12.8 | 7 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
