Skip to product information
Üntel FM2XAAH
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
FM2XAAH — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 2x2x0,5 | 9.2 | 88 | 56 | 40.4 | 9 |
| 4x2x0,5 | 10.6 | 132 | 64 | 40.4 | 6 |
| 12x2x0,5 | 17.1 | 340 | 103 | 40.4 | 5 |
| 15x2x0,5 | 17.9 | 390 | 107 | 40.4 | 4 |
| 16x2x0,5 | 18.9 | 430 | 114 | 40.4 | 4 |
| 18x2x0,5 | 20.2 | 485 | 122 | 40.4 | 4 |
| 24x2x0,5 | 23.8 | 635 | 143 | 40.4 | 4 |
| 2x2x0,75 | 10.6 | 110 | 64 | 26 | 11 |
| 4x2x0,75 | 12.6 | 176 | 76 | 26 | 8 |
| 6x2x0,75 | 15.1 | 248 | 91 | 26 | 7 |
| 7x2x0,75 | 15.2 | 275 | 92 | 26 | 7 |
| 10x2x0,75 | 19.5 | 393 | 117 | 26 | 6 |
| 12x2x0,75 | 20.4 | 455 | 123 | 26 | 6 |
| 15x2x0,75 | 22.6 | 552 | 136 | 26 | 5 |
| 16x2x0,75 | 22.8 | 585 | 137 | 26 | 5 |
| 18x2x0,75 | 24 | 646 | 144 | 26 | 5 |
| 20x2x0,75 | 25.3 | 710 | 152 | 26 | 5 |
| 24x2x0,75 | 28.6 | 862 | 172 | 26 | 5 |
| 2x2x1 | 11.4 | 130 | 69 | 19.2 | 13 |
| 4x2x1 | 13.2 | 200 | 80 | 19.2 | 9 |
| 7x2x1 | 16 | 315 | 96 | 19.2 | 8 |
| 12x2x1 | 21.5 | 520 | 129 | 19.2 | 7 |
| 16x2x1 | 24.1 | 670 | 145 | 19.2 | 6 |
| 18x2x1 | 25.6 | 754 | 154 | 19.2 | 6 |
| 24x2x1 | 30.4 | 1005 | 183 | 19.2 | 6 |
| 2x2x1,5 | 13.4 | 164 | 81 | 12.8 | 17 |
| 4x2x1,5 | 15.9 | 272 | 96 | 12.8 | 12 |
| 6x2x1,5 | 19.4 | 395 | 116 | 12.8 | 11 |
| 7x2x1,5 | 19.4 | 440 | 117 | 12.8 | 10 |
| 8x2x1,5 | 22 | 508 | 132 | 12.8 | 10 |
| 10x2x1,5 | 25.1 | 629 | 151 | 12.8 | 9 |
| 12x2x1,5 | 26.1 | 730 | 157 | 12.8 | 9 |
| 14x2x1,5 | 27.5 | 831 | 165 | 12.8 | 8 |
| 15x2x1,5 | 29 | 887 | 174 | 12.8 | 8 |
| 16x2x1,5 | 29.3 | 942 | 176 | 12.8 | 8 |
| 18x2x1,5 | 31.1 | 1060 | 187 | 12.8 | 7 |
| 20x2x1,5 | 32.8 | 1161 | 197 | 12.8 | 7 |
| 24x2x1,5 | 36.9 | 1405 | 222 | 12.8 | 7 |
| 2x2x2,5 | 15.3 | 223 | 92 | 7.86 | 22 |
| 7x2x2,5 | 22 | 610 | 132 | 7.86 | 13 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
