Skip to product information
Üntel FM2XAAH – FFR
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
FM2XAAH – FFR — Üntel Kablo cable for marine applications.
Dimensions and electrical data
| Cross Section (m m² ) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
|---|---|---|---|---|---|
| 2x2x0,5 | 11.2 | 112 | 68 | 40.4 | 9 |
| 4x2x0,5 | 13 | 168 | 78 | 40.4 | 6 |
| 16x2x0,5 | 23.5 | 545 | 141 | 40.4 | 4 |
| 18x2x0,5 | 24.9 | 610 | 150 | 40.4 | 4 |
| 24x2x0,5 | 29.3 | 800 | 176 | 40.4 | 4 |
| 2x2x0,75 | 12.5 | 135 | 75 | 26 | 11 |
| 4x2x0,75 | 14.7 | 210 | 88 | 26 | 8 |
| 7x2x0,75 | 17.8 | 300 | 107 | 26 | 7 |
| 12x2x0,75 | 23.8 | 484 | 143 | 26 | 6 |
| 16x2x0,75 | 26.7 | 690 | 160 | 26 | 5 |
| 18x2x0,75 | 28.3 | 775 | 170 | 26 | 5 |
| 24x2x0,75 | 33.6 | 1028 | 202 | 26 | 5 |
| 2x2x1 | 13.2 | 148 | 79 | 19.2 | 13 |
| 4x2x1 | 15.6 | 236 | 94 | 19.2 | 9 |
| 7x2x1 | 18.9 | 370 | 113 | 19.2 | 8 |
| 12x2x1 | 25.6 | 625 | 154 | 19.2 | 7 |
| 16x2x1 | 28.6 | 800 | 172 | 19.2 | 6 |
| 18x2x1 | 30.4 | 896 | 182 | 19.2 | 6 |
| 24x2x1 | 36 | 1190 | 216 | 19.2 | 6 |
| 2x2x1,5 | 15.3 | 195 | 92 | 12.8 | 17 |
| 4x2x1,5 | 18.1 | 318 | 109 | 12.8 | 12 |
| 7x2x1,5 | 22 | 510 | 132 | 12.8 | 10 |
| 12x2x1,5 | 29.6 | 840 | 178 | 12.8 | 9 |
| 16x2x1,5 | 33.4 | 1096 | 201 | 12.8 | 8 |
| 18x2x1,5 | 35.2 | 1210 | 211 | 12.8 | 7 |
| 24x2x1,5 | 41.9 | 1630 | 252 | 12.8 | 7 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
