Skip to product information
Üntel BS7917 MGT/EPR/COL SCRN/ZH/GSWB/SW4

Üntel BS7917 MGT/EPR/COL SCRN/ZH/GSWB/SW4

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

BS7917 MGT/EPR/COL SCRN/ZH/GSWB/SW4 — Üntel Kablo cable for offshore applications.

Dimensions and electrical data

NO.CONDUCTORS X CROSS -SECTION | (mm2) INNER SHEAT DIA. | Min.-Max (mm) OUTER DIAMETER | Min.-Max (mm) COPPER FACTOR | (kg / km) CABLE WEIGHT | (kg / km)
3P0,75 13,4 – 15,1 17,5 – 19,8 48 629
7P0,75 17,9 – 19,9 22,2 – 25,1 105.6 936
1P1,5 9,6 – 10,8 13,6 – 15,2 33.6 320
2P1,5 14,7 – 16,2 19,1 – 25,5 62.4 666
3P1,5 15,8 – 17,4 20,1 – 26,6 91.2 771
5P1,5 19,3 – 21,1 24 – 30,5 148.8 1045
7P1,5 21 – 23 25,7 – 32,6 206.4 1189
10P1,5 26,8 – 29 32 – 39,2 292.8 1678
12P1,5 27,7 – 29,9 33,7 – 40,8 350.4 1869
20P1,5 34,9 – 37,6 41,4 – 45,3 580.8 2860
24P1,5 39 – 42 45,8 – 49,7 696 3225
1TR1,5 10,1 – 11,4 14,2 – 15,8 48 336
3TR1,5 19,8 – 21,8 24,3 – 31 134.4 979
7TR1,5 26,7 – 28,8 31,5 – 38,7 307.2 1594
12TR1,5 36,2 – 39 42,4 – 50,1 523.2 2647

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like