Skip to product information
Üntel BS 6708 TYPE 730
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
BS 6708 TYPE 730 — Üntel Kablo cable for mining applications.
Dimensions and electrical data
| Cross Section | 3×35 | 3×50 | 3×70 | 3×95 | 3×120+16 | 3×150+16 | |
|---|---|---|---|---|---|---|---|
| Phase Conductors | |||||||
| Number and cross section | mm2 | 3×35 | 3×50 | 3×70 | 3×95 | 3×120 | 3×150 |
| Insulation thickness | mm | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Earth Conductor | |||||||
| Number and cross section | mm2 | – | – | – | – | 1×16 | 1×16 |
| Stranding | mm | – | – | – | – | 126/0,40 | 126/0,40 |
| Conductor diameter | Nom. mm | – | – | – | – | 5.50 | 5.50 |
| Insulation thickness | mm | – | – | – | – | bare | bare |
| Cable details | |||||||
| Outer sheath thickness | mm | 6.0 | 6.3 | 6.8 | 7.3 | 7.6 | 8.0 |
| Min. overall diameter | mm | 57.5 | 62.0 | 67.5 | 73.1 | 76.9 | 82.1 |
| Max. overall diameter | mm | 60.5 | 65.0 | 71.4 | 76.9 | 80.9 | 86.0 |
| Min. bending radius | mm | 605 | 650 | 714 | 769 | 809 | 860 |
| Appx. cable weight | kg/km | 4.8 | 5.9 | 7.1 | 8.5 | 9.95 | 11.4 |
| Copper weight | kg/km | 1.3 | 1.8 | 2.5 | 3.25 | 4.2 | 5 |
| Electrical details | |||||||
| “Continuous current | rating at 25°C Ambient” | A | 135 | 170 | 205 | 250 | 295 | 320 |
| Max. DC resistance at 20°C | |||||||
| Phase conductors | Ω /km | 0.565 | 0.393 | 0.277 | 0.210 | 0.164 | 0.132 |
| 3 screens and earth (if applied) in parallel connection | Ω /km | 0.81 | 0.78 | 0.55 | 0.42 | 0.32 | 0.26 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
