Skip to product information
Üntel BFCU(C) (NEK 606)

Üntel BFCU(C) (NEK 606)

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

BFCU(C) (NEK 606) — Üntel Kablo cable for offshore applications.

Dimensions and electrical data

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 11.6 200 20
2x2x0.75 16.9 360 34
8x2x0.75 27 940 120
9x2x0.75 27 1,020 135
10x2x0.75 27 1,170 149
12x2x0.75 29.1 1,260 178
14x2x0.75 30.5 1,620 207
16x2x0.75 32.1 1,820 236
19x2x0.75 34.2 2,220 279
24x2x0.75 38.6 2,330 351
1x3x0.75 12.1 240 27
2x3x0.75 18.5 410 48
4x3x0.75 21.2 660 92
7x3x0.75 24.9 1,020 156
8x3x0.75 30 1,170 178
9x3x0.75 30 1,480 200
10x3x0.75 30 1,700 221
12x3x0.75 32.8 1,660 264
14x3x0.75 34.4 2,400 308
16x3x0.75 36.7 2,180 351
19x3x0.75 38.6 3,160 416
24x3x0.75 43.1 3,050 524
1x2x1.5 13 260 34
2x2x1.5 19.4 500 63
4x2x1.5 22.3 750 120
7x2x1.5 26.3 1,160 207
8x2x1.5 31.8 1,380 236
9x2x1.5 31.8 1,460 264
10x2x1.5 31.8 1,710 293
12x2x1.5 34.7 1,900 351
14x2x1.5 36.8 2,110 408
16x2x1.5 38.9 2,520 466
19x2x1.5 40.9 3,050 552
24x2x1.5 46.1 3,650 696
1x3x1.5 14 280 48
2x3x1.5 21.3 580 92
4x3x1.5 24.6 950 178
7x3x1.5 29.2 1,430 308
8x3x1.5 36.3 1,670 351
9x3x1.5 36.3 1,840 394
10x3x1.5 36.3 2,200 437
12x3x1.5 39.1 2,520 524
14x3x1.5 41.1 3,330 610
16x3x1.5 43.4 3,570 696
19x3x1.5 46.2 3,990 826
24x3x1.5 51.6 4,670 104
1x2x2.5 14.4 570 2
2x2x2.5 21.1 1,140 53
4x2x2.5 24.4 1,840 101
7x2x2.5 28.9 2,230 197
8x2x2.5 35.9 2,430 341
9x2x2.5 35.9 2,740 389
10x2x2.5 35.9 2,950 437
1x3x2.5 15.1 780 485
2x3x2.5 23.3 1,670 77
4x3x2.5 27 2,690 149
7x3x2.5 32.1 3,170 293
8x3x2.5 40.1 3,510 509
9x3x2.5 40.1 3,940 581
10x3x2.5 40.1 4,200 653

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like