Skip to product information
Üntel AS/NZS 2802 TYPE 441.1 (Class 2)

Üntel AS/NZS 2802 TYPE 441.1 (Class 2)

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

AS/NZS 2802 TYPE 441.1 (Class 2) — Üntel Kablo cable for mining applications.

Dimensions and electrical data

Power Cores Earth cores Pilot core Sheath Mass
Cross section (mm2) Strand (no/mm) Conductor | Diameter (Nom. mm) Insulation | thickness (mm) Insulation | diameter (Nom. mm) Strand (Min.no/mm) Cross section (mm2) Semiconductive | covering thickness (mm2) Strand (no/mm) Insulation | thickness (Min.mm) Thickness (mm) Overall | diameter (Nom. Mm) Approx. | cable weight (kg/km) Copper weight (kg/km)
Tip 441.1 1.1/1.1kV Sınıf 2 İzolasyon
16 126/0,40 5.7 1.6 9 75/0.30 5.3 1 24/0,20 0.8 3.9 34.1 1.75 621
25 209/0,40 7.2 1.6 10.5 75/0.30 5.3 1 24/0,20 0.8 4.2 37.9 2.3 885
35 285/0,40 8.5 1.6 11.8 75/0.30 5.3 1 24/0,20 0.8 4.4 41.2 2.75 1.173
50 380/0,40 10 1.7 13.5 114/0.30 8.1 1 40/0,20 0.8 4.9 45.9 3.5 1.686
70 203/0,67 12 1.8 16 36/0.67 12.7 1 40/0,20 0.8 5.3 52.2 4.8 2.394
95 259/0,67 13.2 2 17.6 45/0.67 15.9 1 40/0,20 0.8 5.8 56.7 5.8 3.206
120 336/0,67 15.3 2.1 20 57/0.67 20.1 1 40/0,20 0.8 6.3 62.7 7.25 4.047
150 427/0,67 17.1 2.3 22.2 77/0.67 27.2 1.2 40/0,20 0.8 6.7 68.3 8.8 5.116
185 518/0,67 19.2 2.5 24.7 91/0.67 32.1 1.2 40/0,20 0.8 7.3 74.9 10.5 6.265
240 672/0,67 21.8 2.8 27.9 112/0.67 39.5 1.2 40/0,20 0.8 8 83.3 13.3 8.062
300 854/0,67 24.4 3 30.9 144/0.67 50.8 1.4 40/0,20 0.8 8.7 91.2 16.3 10.116

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like