Skip to product information
Üntel AS/NZS 2802 TYPE 412
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
AS/NZS 2802 TYPE 412 — Üntel Kablo cable for mining applications.
Dimensions and electrical data
| Power Cores | Earth cores | Armour | Sheaths | Mass | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROSS SECTION | (mm2) | Strand | no/mm | Conductor | Diameter | Nom. mm | Insulation | thickness | mm | Insulation | diameter | Nom. mm | Strand | Min.no/mm | Crosssection | mm2 | Semiconductive | covering thickness | mm2 | Diameter | over inner | sheath | mm | Armour | wires | no/mm | Diameter | over | armour | mm | Inner | sheath | thickness | mm | Outer | sheath | thickness | mm | Overall | diameter | Nom. Mm | APPX. WEIGHT | (kg / km) | COPPER WEIGHT | (kg / km) |
| TYPE | 412.1 | 1.1/1.1 kV | Class 2 | insulation | |||||||||||
| 70 | 203/0.67 | 12 | 1.8 | 16 | 36/0.67 | 12.7 | 0.8 | 39.8 | 7/0.90 | 45.2 | 2.5 | 4.8 | 55.4 | 6.55 | 2.382 |
| 95 | 259/0.67 | 13.2 | 2 | 17.6 | 45/0.67 | 15.9 | 0.8 | 43.3 | 7/0.90 | 48.7 | 2.5 | 5.4 | 60.1 | 7.75 | 3.194 |
| 120 | 336/0.67 | 15.3 | 2.1 | 20 | 57/0.67 | 20.1 | 1 | 50.4 | 7/0.90 | 55.8 | 3.5 | 5.8 | 68.1 | 9.75 | 4.035 |
| 150 | 427/0.67 | 17.1 | 2.3 | 22.2 | 77/0.67 | 27.2 | 1 | 55.1 | 7/0.90 | 60.5 | 3.5 | 6.3 | 73.8 | 11.5 | 5.104 |
| 185 | 518/0.67 | 19.2 | 2.5 | 24.7 | 91/0.67 | 32.1 | 1 | 60.5 | 7/0.90 | 65.9 | 3.5 | 6.8 | 80.2 | 13.6 | 6.253 |
| 240 | 672/0.67 | 21.8 | 2.8 | 27.9 | 112/0.67 | 39.5 | 1.2 | 67.5 | 7/0.90 | 72.9 | 3.5 | 7.5 | 88.7 | 16.7 | 8.05 |
| 300 | 854/0.67 | 24.4 | 3 | 30.9 | 144/0.67 | 50.8 | 1.2 | 76.1 | 7/1.25 | 83.6 | 4.5 | 8.2 | 100.9 | 22 | 10.104 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
