Skip to product information
Üntel AS/NZS 1802 TYPE 241

Üntel AS/NZS 1802 TYPE 241

Ships within 3–5 business days, subject to prior ex-stock sales.

Technical support available

Custom lengths available on request

SS & IEC certified products

AS/NZS 1802 TYPE 241 — Üntel Kablo cable for mining applications.

Dimensions and electrical data

Power Cores Earth cores Pilot core Sheath Mass
CROSS SECTION | (mm2) Strand | no/mm Conductor | Diameter | Nom. mm Insulation | thickness | mm Insulation | diameter | Nom. mm Strand | Min.no/mm Crosssection | mm2 Semiconductive | covering thickness | mm2 Strand | no/mm Insulation | thickness | Min.mm Thickness | mm Overall | diameter | Nom. Mm APPX. WEIGHT | (kg / km) COPPER WEIGHT | (kg / km)
Type 241.1 1.1/1.1kV
16 126/0.40 5.7 1.6 9 39/0.30 2.8 1 24/0,20 0.8 3.9 34.1 1.7 549
25 209/0.40 7.2 1.6 10.5 63/0.30 4.5 1 24/0,20 0.8 4.2 37.9 2.25 862
35 285/0.40 8.5 1.6 11.8 87/0.30 6.2 1 24/0,20 0.8 4.4 41.2 2.75 1.199
50 380/0.40 10 1.7 13.5 114/0.30 8.1 1 40/0,20 0.8 4.9 45.9 3.5 1.686
70 203/0.67 12 1.8 16 36/0.67 12.7 1 40/0,20 0.8 5.3 52.2 4.8 2.394
95 259/0.67 13.2 2 17.6 36/0.67 12.7 1 40/0,20 0.8 5.8 56.7 5.7 3.114
120 336/0.67 15.3 2.1 20 39/0.67 13.8 1.2 40/0,20 0.8 6.3 62.7 7.1 3.866
150 427/0.67 17.1 2.3 22.2 48/0.67 17 1.2 40/0,20 0.8 6.7 68.3 8.65 4.822
185 518/0.67 19.2 2.5 24.7 63/0.67 22.3 1.4 40/0,20 0.8 7.3 74.9 10.3 5.983
240 672/0.67 21.8 2.8 27.9 77/0.67 27.2 1.4 40/0,20 0.8 8 83.3 13 7.708
300 854/0.67 24.4 3 30.9 98/0.67 34.6 1.4 40/0,20 0.8 8.7 91.2 16 9.649
Type 241.3 3.3/3.3kV
16 126/0.40 5.7 3 12.5 39/0.30 2.8 1 24/0,20 0.8 5 43.8 2.5 549
25 209/0.40 7.2 3 14 63/0.30 4.5 1 24/0,20 0.8 5.3 47.7 3.15 862
35 285/0.40 8.5 3 15.3 87/0.30 6.2 1 24/0,20 0.8 5.6 51.1 3.75 1.199
50 380/0.40 10 3 16.8 114/0.30 8.1 1.2 40/0,20 0.8 6 55.2 4.55 1.686
70 203/0.67 12 3 18.8 36/0.67 12.7 1.2 40/0,20 0.8 6.4 60.3 5.8 2.394
95 259/0.67 13.2 3 20 36/0.67 12.7 1.2 40/0,20 0.8 6.8 63.8 6.75 3.114
120 336/0.67 15.3 3 22.1 39/0.67 13.8 1.2 40/0,20 0.8 7.2 69.1 8.15 3.866
150 427/0.67 17.1 3 23.9 48/0.67 17 1.2 40/0,20 0.8 7.6 73.8 9.65 4.822
185 518/0.67 19.2 3 26 63/0.67 22.3 1.4 40/0,20 0.8 8 79.2 11.3 5.983
240 672/0.67 21.8 3 28.6 77/0.67 27.2 1.4 40/0,20 0.8 8.6 86 13.8 7.708
300 854/0.67 24.4 3 31.2 98/0.67 34.6 1.4 40/0,20 0.8 9.1 92.6 16.6 9.649
Type 241.6 6.6/6.6kV
16 126/0.40 5.7 5 16.5 39/0.30 2.8 1.4 24/0,20 0.8 6.1 54.9 3.7 549
25 209/0.40 7.2 5 18 63/0.30 4.5 1.4 24/0,20 0.8 6.4 58.8 4.45 862
35 285/0.40 8.5 5 19.3 87/0.30 6.2 1.4 24/0,20 0.8 6.7 62.2 5.15 1.199
50 380/0.40 10 5 20.8 114/0.30 8.1 1.4 40/0,20 0.8 7.1 66.2 6 1.686
70 203/0.67 12 5 22.8 36/0.67 12.7 1.4 40/0,20 0.8 7.4 71.2 7.35 2.394
95 259/0.67 13.2 5 24 36/0.67 12.7 1.4 40/0,20 0.8 7.9 74.8 8.45 3.114
120 336/0.67 15.3 5 26.1 39/0.67 13.8 1.4 40/0,20 0.8 8.3 80.2 9.95 3.866
150 427/0.67 17.1 5 27.9 48/0.67 17 1.4 40/0,20 0.8 8.6 84.6 11.5 4.822
185 518/0.67 19.2 5 30 63/0.67 22.3 1.4 40/0,20 0.8 9 90 13.3 5.983
240 672/0.67 21.8 5 32.6 77/0.67 27.2 1.4 40/0,20 0.8 9.6 96.8 16 7.708
300 854/0.67 24.4 5 35.2 98/0.67 34.6 1.4 40/0,20 0.8 10.2 103.6 19 9.649
Type 241.11 11/11kV
25 209/0.40 7.2 7.6 23.4 63/0.30 4.5 1.8 24/0,20 0.8 7.8 73.2 6.55 862
35 285/0.40 8.5 7.6 24.7 87/0.30 6.2 1.8 24/0,20 0.8 8.1 76.6 7.35 1.199
50 380/0.40 10 7.6 26.2 114/0.30 8.1 1.8 40/0,20 0.8 8.5 80.6 8.3 1.686
70 203/0.67 12 7.6 28.2 36/0.67 12.7 1.8 40/0,20 0.8 8.9 85.7 9.85 2.394
95 259/0.67 13.2 7.6 29.4 36/0.67 12.7 1.8 40/0,20 0.8 9.3 89.1 11 3.114
120 336/0.67 15.3 7.6 31.5 39/0.67 13.8 1.8 40/0,20 0.8 9.7 94.4 12.7 3.866
150 427/0.67 17.1 7.6 33.3 48/0.67 17 1.8 40/0,20 0.8 10 98.9 14.4 4.822
185 518/0.67 19.2 7.6 35.4 63/0.67 22.3 1.8 40/0,20 0.8 10.4 104.2 16.3 5.983

Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.

You may also like