Goldberg KabelGoldberg Kabel · Rubber Flexible Cable
Goldberg H07RN-F Neoprene Cable
- Rated voltage
- 450/750 V
- Standard
- EN 50525-2-21
- Temperature range
- -25°C to +85°C
- Flame retardant
- according to EN 60332-1-2
- Available in 90 sizes. See the size table
- Custom lengths cut to order
- Delivered across Southeast Asia
- Need help choosing? Call +65 6747 3336
About Goldberg H07RN-F Neoprene Cable
Ask us for sizes, lengths and lead time. We reply with a quote and the datasheet.
H07RN-F is a CENELEC harmonised code: H = harmonised standard (EN 50525), 07 = rated 450/750 V, R = rubber (EPR) insulation, N = polychloroprene (neoprene) sheath, F = flexible class 5 copper conductor. In the size column, 3G 2.5 means three 2.5 mm² cores including a green/yellow earth; 3 x 2.5 means three cores with no earth.
Construction
- Conductor
- Flexible fine copper wires according to IEC 60228 Class 5
- Insulation
- EPR compound EI4 quality according to EN 50363-1
- Outer sheath
- CPE compound EM2 quality according to EN 50363-2-1
Electrical
- Rated voltage
- 450/750 V
- Fixed and protected installation
- 600/1000 V
- Test voltage
- 2500 V
- Current rating
- according to EN 50565-1
Thermal and mechanical
- Temperature range
- -25°C to +85°C
- Max conductor temperature
- 90°C (for fixed installation)
- Short-circuit temperature
- 250°C
- Max tensile load
- 15 N/mm²
- Min bending radius
- 4 to 6 x D (outer diameter)
Resistance
- Flame retardant
- according to EN 60332-1-2
- Oil resistant
- according to EN 60811-404
- UV resistant
- 720 h Test (xenon arc lamp)
- Impact resistant
- according to AG2 condition
- Vibration resistant
- according to AH3 condition
Standards and compliance
- Standard
- EN 50525-2-21
- Certification
- VDEView certificate (PDF)
| Sizemm² | Goldberg no. | Insulationmm | Overall diametermm | Conductor resistance at 20°CΩ/km | Current rating at 30°CA | Approx. weightkg/km | Request a quote |
|---|---|---|---|---|---|---|---|
| 1 x 1.5 | GB1100150 | 0.8 | 5.7 – 6.7 | 13.3 | 23 | 52 | Quote |
| 1 x 2.5 | GB1100250 | 0.9 | 6.3 – 7.3 | 7.98 | 30 | 67 | Quote |
| 1 x 4 | GB1100400 | 1.0 | 7.2 – 8.4 | 4.95 | 42 | 93 | Quote |
| 1 x 6 | GB1100600 | 1.0 | 7.9 – 9.1 | 3.30 | 53 | 119 | Quote |
| 1 x 10 | GB1101000 | 1.2 | 9.5 – 10.7 | 1.91 | 74 | 192 | Quote |
| 1 x 16 | GB1101600 | 1.2 | 10.8 – 12.3 | 1.21 | 100 | 262 | Quote |
| 1 x 25 | GB1102500 | 1.4 | 12.7 – 14.2 | 0.78 | 132 | 379 | Quote |
| 1 x 35 | GB1103500 | 1.4 | 14.3 – 15.8 | 0.554 | 164 | 495 | Quote |
| 1 x 50 | GB1105000 | 1.6 | 16.5 – 18.1 | 0.386 | 208 | 672 | Quote |
| 1 x 70 | GB1107000 | 1.6 | 18.6 – 20.1 | 0.272 | 260 | 886 | Quote |
| 1 x 95 | GB1109500 | 1.8 | 20.8 – 23.3 | 0.206 | 312 | 1188 | Quote |
| 1 x 120 | GB1112000 | 1.8 | 22.8 – 25.3 | 0.161 | 366 | 1442 | Quote |
| 1 x 150 | GB1115000 | 2.0 | 25.2 – 28.0 | 0.129 | 422 | 1780 | Quote |
| 1 x 185 | GB1118500 | 2.2 | 27.6 – 30.1 | 0.106 | 480 | 2140 | Quote |
| 1 x 240 | GB1124000 | 2.4 | 30.6 – 33.6 | 0.0801 | 573 | 2734 | Quote |
| 1 x 300 | GB1130000 | 2.6 | 33.5 – 36.5 | 0.0641 | 659 | 3324 | Quote |
| 1 x 400 | GB1140000 | 2.8 | 37.4 – 40.4 | 0.0486 | 778 | 4232 | Quote |
| 1 x 500 | GB1150000 | 3.0 | 41.3 – 45.3 | 0.0384 | 892 | 5300 | Quote |
| 1 x 630 | GB1163000 | 3.0 | 47.5 – 51.5 | 0.0287 | 1045 | 6900 | Quote |
| 2 x 1 | GB1200100 | 0.8 | 7.7 – 9.0 | 19.5 | 15 | 102 | Quote |
| 2 x 1.5 | GB1200150 | 0.8 | 8.5 – 10.0 | 13.3 | 18.5 | 129 | Quote |
| 2 x 2.5 | GB1200250 | 0.9 | 10.2 – 11.6 | 7.98 | 25 | 183 | Quote |
| 2 x 4 | GB1200400 | 1.0 | 11.8 – 13.2 | 4.95 | 34 | 246 | Quote |
| 2 x 6 | GB1200600 | 1.0 | 13.1 – 14.8 | 3.3 | 43 | 324 | Quote |
| 2 x 10 | GB1201000 | 1.2 | 17.7 – 18.9 | 1.91 | 60 | 504 | Quote |
| 2 x 16 | GB1201600 | 1.2 | 20.2 – 21.4 | 1.21 | 79 | 680 | Quote |
| 2 x 25 | GB1202500 | 1.4 | 24.3 – 25.5 | 0.78 | 105 | 979 | Quote |
| 2 x 35 | GB1203500 | 1.4 | 27.2 – 28.6 | 0.554 | 129 | 1281 | Quote |
| 2 x 50 | GB1205000 | 1.6 | 31.6 – 33.0 | 0.386 | 162 | 1708 | Quote |
| 2 x 70 | GB1207000 | 1.6 | 35.8 – 37.2 | 0.272 | 202 | 2213 | Quote |
| 2 x 95 | GB1209500 | 1.8 | 40.5 – 43.0 | 0.206 | 240 | 2965 | Quote |
| 3G 1 | GB1300100 | 0.8 | 8.3 – 9.5 | 19.5 | 12.5 | 121 | Quote |
| 3G 1.5 | GB1300150 | 0.8 | 9.2 – 10.6 | 13.3 | 15.5 | 152 | Quote |
| 3G 2.5 | GB1300250 | 0.9 | 10.9 – 12.3 | 7.98 | 21 | 214 | Quote |
| 3G 4 | GB1300400 | 1.0 | 12.7 – 14.1 | 4.95 | 29 | 297 | Quote |
| 3G 6 | GB1300600 | 1.0 | 14.1 – 15.5 | 3.3 | 36 | 387 | Quote |
| 3G 10 | GB1301000 | 1.2 | 19.1 – 20.1 | 1.91 | 51 | 654 | Quote |
| 3G 16 | GB1301600 | 1.2 | 21.8 – 23.0 | 1.21 | 67 | 891 | Quote |
| 3G 25 | GB1302500 | 1.4 | 26.1 – 27.3 | 0.78 | 89 | 1288 | Quote |
| 3G 35 | GB1303500 | 1.4 | 29.3 – 30.5 | 0.554 | 110 | 1693 | Quote |
| 3G 50 | GB1305000 | 1.6 | 34.1 – 35.5 | 0.386 | 138 | 2271 | Quote |
| 3G 70 | GB1307000 | 1.6 | 38.4 – 39.8 | 0.272 | 172 | 2959 | Quote |
| 3G 95 | GB1309500 | 1.8 | 43.3 – 45.2 | 0.206 | 204 | 3980 | Quote |
| 3G 120 | GB1312000 | 1.8 | 47.4 – 49.0 | 0.161 | 238 | 4752 | Quote |
| 3G 150 | GB1315000 | 2.0 | 53.6 – 55.6 | 0.129 | 273 | 5948 | Quote |
| 3G 185 | GB1318500 | 2.2 | 52.0 – 60.2 | 0.106 | 309 | 7118 | Quote |
| 3G 240 | GB1324000 | 2.4 | 57.0 – 67.6 | 0.0801 | 365 | 9231 | Quote |
| 4G 1 | GB1400100 | 0.8 | 9.2 – 10.6 | 19.5 | 13 | 148 | Quote |
| 4G 1.5 | GB1400150 | 0.8 | 10.2 – 11.6 | 13.3 | 16 | 189 | Quote |
| 4G 2.5 | GB1400250 | 0.9 | 12.1 – 13.5 | 7.98 | 22 | 264 | Quote |
| 4G 4 | GB1400400 | 1.0 | 14.0 – 15.4 | 4.95 | 30 | 366 | Quote |
| 4G 6 | GB1400600 | 1.0 | 15.7 – 17.1 | 3.3 | 37 | 492 | Quote |
| 4G 10 | GB1401000 | 1.2 | 20.9 – 22.1 | 1.91 | 52 | 823 | Quote |
| 4G 16 | GB1401600 | 1.2 | 23.8 – 25.4 | 1.21 | 69 | 1127 | Quote |
| 4G 25 | GB1402500 | 1.4 | 28.9 – 30.4 | 0.78 | 92 | 1638 | Quote |
| 4G 35 | GB1403500 | 1.4 | 32.5 – 33.9 | 0.554 | 114 | 2151 | Quote |
| 4G 50 | GB1405000 | 1.6 | 37.7 – 44.3 | 0.386 | 143 | 2952 | Quote |
| 4G 70 | GB1407000 | 1.6 | 42.7 – 51.2 | 0.272 | 178 | 3864 | Quote |
| 4G 95 | GB1409500 | 1.8 | 48.4 – 55.0 | 0.206 | 210 | 5183 | Quote |
| 4G 120 | GB1412000 | 1.8 | 53.0 – 62.5 | 0.161 | 246 | 6200 | Quote |
| 4G 150 | GB1415000 | 2.0 | 58.0 – 67.0 | 0.129 | 282 | 7780 | Quote |
| 4G 185 | GB1418500 | 2.2 | 64.0 – 67.0 | 0.106 | 319 | 9364 | Quote |
| 4G 240 | GB1424000 | 2.4 | 72.0 – 76.0 | 0.0801 | 377 | 12092 | Quote |
| 5G 1 | GB1500100 | 0.8 | 10.2 – 11.6 | 19.5 | 13.5 | 180 | Quote |
| 5G 1.5 | GB1500150 | 0.8 | 11.2 – 12.6 | 13.3 | 16.5 | 225 | Quote |
| 5G 2.5 | GB1500250 | 0.9 | 13.3 – 14.7 | 7.98 | 23 | 318 | Quote |
| 5G 4 | GB1500400 | 1.0 | 15.6 – 17.0 | 4.95 | 30 | 445 | Quote |
| 5G 6 | GB1500600 | 1.0 | 17.5 – 19.0 | 3.3 | 38 | 595 | Quote |
| 5G 10 | GB1501000 | 1.2 | 22.9 – 24.1 | 1.91 | 54 | 982 | Quote |
| 5G 16 | GB1501600 | 1.2 | 26.4 – 28.1 | 1.21 | 71 | 1363 | Quote |
| 5G 25 | GB1502500 | 1.4 | 32.0 – 33.2 | 0.78 | 94 | 1976 | Quote |
| 5G 35 | GB1503500 | 1.4 | 35.7 – 37.8 | 0.554 | 117 | 2638 | Quote |
| 5G 50 | GB1505000 | 1.6 | 41.8 – 43.8 | 0.386 | 148 | 3597 | Quote |
| 5G 70 | GB1507000 | 1.6 | 47.5 – 49.5 | 0.272 | 185 | 4726 | Quote |
| 5G 95 | GB1509500 | 1.8 | 54.4 – 56.8 | 0.206 | 222 | 6299 | Quote |
| 5G 120 | GB1512000 | 1.8 | 58.0 – 73.0 | 0.161 | 246 | 7500 | Quote |
| 5G 150 | GB1515000 | 2.0 | 64.0 – 80.0 | 0.129 | 282 | 9400 | Quote |
| 7G 1.5 | GB1700150 | 0.8 | 15.0 – 16.6 | 13.3 | 15 | 325 | Quote |
| 9G 1.5 | GB1900150 | 0.8 | 16.7 – 18.0 | 13.3 | 15 | 444 | Quote |
| 12G 1.5 | GB11200150 | 0.9 | 17.8 – 19.4 | 13.3 | 15 | 485 | Quote |
| 18G 1.5 | GB11800150 | 0.9 | 22.8 – 23.8 | 13.3 | 15 | 693 | Quote |
| 19G 1.5 | GB11900150 | 0.9 | 22.8 – 23.8 | 13.3 | 15 | 715 | Quote |
| 24G 1.5 | GB12400150 | 0.9 | 24.8 – 25.6 | 13.3 | 15 | 895 | Quote |
| 7G 2.5 | GB1700250 | 0.9 | 17.2 – 18.8 | 7.98 | 20 | 453 | Quote |
| 12G 2.5 | GB11200250 | 0.9 | 21.5 – 23.0 | 7.98 | 20 | 748 | Quote |
| 18G 2.5 | GB11800250 | 0.9 | 26.1 – 27.5 | 7.98 | 20 | 1060 | Quote |
| 19G 2.5 | GB11900250 | 0.9 | 26.1 – 27.5 | 7.98 | 20 | 1096 | Quote |
| 24G 2.5 | GB12400250 | 0.9 | 24.3 – 30.7 | 7.98 | 20 | 1300 | Quote |
| 7G 4 | GB1700400 | 1.0 | 17.8 – 19.2 | 4.95 | 26 | 583 | Quote |
| 7G 6 | GB1700600 | 1.0 | 21.1 – 23.2 | 3.30 | 35 | 867 | Quote |
Values from the Goldberg datasheet and indicative only. Full drums: final length may vary −0% to +10% from the length ordered; lengths cut to order are supplied as ordered.