Goldberg KabelGoldberg Kabel · PVC Cable
Goldberg H05VV-F PVC Cable
- Rated voltage
- 300/500 V
- Standard
- EN 50525-2-11
- Temperature range
- -5°C to +60°C
- Flame retardant
- according to EN 60332-1-2
- Available in 20 sizes. See the size table
- Custom lengths cut to order
- Delivered across Southeast Asia
- Need help choosing? Call +65 6747 3336
About Goldberg H05VV-F PVC Cable
Ask us for sizes, lengths and lead time. We reply with a quote and the datasheet.
H05VV-F is a CENELEC harmonised code: H = harmonised standard (EN 50525), 05 = rated 300/500 V, V = PVC insulation, V = PVC sheath, F = flexible class 5 conductor. In the size column, 3G 2.5 means three 2.5 mm² cores including a green/yellow earth; 3 x 2.5 means three cores with no earth.
Construction
- Conductor
- Flexible fine copper wires according to IEC 60228 Class 5
- Insulation
- PVC compound TI2 quality according to EN 50363
- Outer sheath
- PVC compound TM2 quality according to EN 50363
Electrical
- Rated voltage
- 300/500 V
- Test voltage
- 2000 V
- Current rating
- according to EN 50565-1
Thermal and mechanical
- Temperature range
- -5°C to +60°C
- Max conductor temperature
- 70°C
- Short-circuit temperature
- 160°C
- Min bending radius
- 6 x D (outer diameter)
Resistance
- Flame retardant
- according to EN 60332-1-2
Standards and compliance
- Standard
- EN 50525-2-11
| Sizemm² | Goldberg no. | Insulationmm | Overall diametermm | Conductor resistance at 20°CΩ/km | Current rating at 30°CA | Approx. weightkg/km | Request a quote |
|---|---|---|---|---|---|---|---|
| 2C x 0.75 | GB320075 | 0.6 | 6.1 – 6.5 | 26.0 | 7 | 45 | Quote |
| 2C x 1 | GB32010 | 0.6 | 6.5 – 6.9 | 19.5 | 9 | 66 | Quote |
| 2C x 1.5 | GB32015 | 0.7 | 7.4 – 7.8 | 13.3 | 13 | 85 | Quote |
| 2C x 2.5 | GB32025 | 0.8 | 9.1 – 9.7 | 7.98 | 20 | 116 | Quote |
| 2C x 4 | GB32040 | 0.8 | 10.6 – 11.2 | 4.95 | 28 | 169 | Quote |
| 3G 0.75 | GB330075 | 0.6 | 6.5 – 6.9 | 26.0 | 7 | 67 | Quote |
| 3G 1 | GB33010 | 0.6 | 7.0 – 7.4 | 19.5 | 9 | 78 | Quote |
| 3G 1.5 | GB33015 | 0.7 | 8.0 – 8.6 | 13.3 | 13 | 107 | Quote |
| 3G 2.5 | GB33025 | 0.8 | 9.8 – 10.4 | 7.98 | 20 | 168 | Quote |
| 3G 4 | GB33040 | 0.8 | 11.1 – 11.7 | 4.95 | 28 | 216 | Quote |
| 4G 0.75 | GB340075 | 0.6 | 7.1 – 7.6 | 26.0 | 7 | 84 | Quote |
| 4G 1 | GB34010 | 0.6 | 7.8 – 8.4 | 19.5 | 9 | 98 | Quote |
| 4G 1.5 | GB34015 | 0.7 | 8.9 – 9.5 | 13.3 | 13 | 134 | Quote |
| 4G 2.5 | GB34025 | 0.8 | 10.8 – 11.4 | 7.98 | 20 | 192 | Quote |
| 4G 4 | GB34040 | 0.8 | 12.1 – 12.9 | 4.95 | 28 | 268 | Quote |
| 5G 0.75 | GB350075 | 0.6 | 8.1 – 8.7 | 26.0 | 7 | 95 | Quote |
| 5G 1 | GB35010 | 0.6 | 8.5 – 9.1 | 19.5 | 9 | 125 | Quote |
| 5G 1.5 | GB35015 | 0.7 | 10.0 – 10.6 | 13.3 | 13 | 165 | Quote |
| 5G 2.5 | GB35025 | 0.8 | 12.0 – 12.8 | 7.98 | 20 | 238 | Quote |
| 5G 4 | GB35040 | 0.8 | 13.7 – 14.5 | 4.95 | 28 | 336 | Quote |
Values from the Goldberg datasheet and indicative only. Full drums: final length may vary −0% to +10% from the length ordered; lengths cut to order are supplied as ordered.