Goldberg KabelGoldberg Kabel · LSZH Cable
Goldberg FRT-ZHK H07Z-K LSZH Flexible Cable
- Rated voltage
- 450/750 V (600/1000 V on request)
- Standard
- Based on BS EN 50525-3-41 (H07Z-K)
- Temperature range
- -15°C to +90°C
- Flame retardant
- according to IEC 60332-1-2
- Available in 16 sizes. See the size table
- Custom lengths cut to order
- Delivered across Southeast Asia
- Need help choosing? Call +65 6747 3336
About Goldberg FRT-ZHK H07Z-K LSZH Flexible Cable
Ask us for sizes, lengths and lead time. We reply with a quote and the datasheet.
Construction
- Conductor
- Flexible copper conductor according to IEC 60228 Class 5
- Insulation
- Cross-linked polyolefin (LSZH) low smoke halogen-free compound
- Colour
- Black, green/yellow, blue, white, brown, grey or others
Electrical
- Rated voltage
- 450/750 V (600/1000 V on request)
- Test voltage
- 2.5 kV / 5 min (450/750 V) or 3.5 kV / 5 min (600/1000 V)
Thermal and mechanical
- Temperature range
- -15°C to +90°C
- Short-circuit temperature
- 250°C
- Max tensile load
- 50 N/mm²
- Min bending radius
- 6 x D (outer diameter)
Resistance
- Flame retardant
- according to IEC 60332-1-2
- Low smoke zero halogen
- according to IEC 61034-2, IEC 60754-1 and IEC 60754-2
Standards and compliance
- Standard
- Based on BS EN 50525-3-41 (H07Z-K)
| Sizemm² | Goldberg no. | Min. insulationmm | Nominal insulationmm | Mean overall diametermm | Max. DC resistance at 20°CΩ/km | Approx. weightkg/km | Request a quote |
|---|---|---|---|---|---|---|---|
| 1 x 1.5 | GB11100150 | 0.53 | 0.7 | 2.6 – 3.2 | 13.3 | 20 | Quote |
| 1 x 2.5 | GB11100250 | 0.62 | 0.8 | 3.3 – 3.9 | 7.98 | 32 | Quote |
| 1 x 4 | GB11100400 | 0.62 | 0.8 | 3.8 – 4.4 | 4.95 | 46 | Quote |
| 1 x 6 | GB11100600 | 0.62 | 0.8 | 4.4 – 5.0 | 3.30 | 66 | Quote |
| 1 x 10 | GB11101000 | 0.80 | 1.0 | 5.4 – 7.0 | 1.91 | 112 | Quote |
| 1 x 16 | GB11101600 | 0.80 | 1.0 | 6.5 – 8.1 | 1.21 | 168 | Quote |
| 1 x 25 | GB11102500 | 0.98 | 1.2 | 7.9 – 9.9 | 0.78 | 256 | Quote |
| 1 x 35 | GB11103500 | 0.98 | 1.2 | 9.1 – 11.1 | 0.554 | 350 | Quote |
| 1 x 50 | GB11105000 | 1.16 | 1.4 | 11.0 – 13.0 | 0.386 | 496 | Quote |
| 1 x 70 | GB11107000 | 1.16 | 1.4 | 12.8 – 14.8 | 0.272 | 689 | Quote |
| 1 x 95 | GB11109500 | 1.34 | 1.6 | 14.5 – 17.3 | 0.206 | 912 | Quote |
| 1 x 120 | GB11112000 | 1.34 | 1.6 | 17.6 – 21.6 | 0.161 | 1147 | Quote |
| 1 x 150 | GB11115000 | 1.52 | 1.8 | 18.8 – 21.6 | 0.129 | 1429 | Quote |
| 1 x 185 | GB11118500 | 1.70 | 2.0 | 19.7 – 23.7 | 0.106 | 1751 | Quote |
| 1 x 240 | GB11124000 | 1.88 | 2.2 | 21.7 – 27.7 | 0.0801 | 2290 | Quote |
| 1 x 300 | GB11130000 | 2.06 | 2.4 | 24.6 – 30.6 | 0.0641 | 2878 | Quote |
Values from the Goldberg datasheet and indicative only. Full drums: final length may vary −0% to +10% from the length ordered; lengths cut to order are supplied as ordered.