Bruno BaldassariBruno Baldassari · National Cables
Baldassari FG16OM16 0,6/1 kV Repero® Plus
- Standard
- CEI 20-13 – CEI UNEL 35324
- Flame retardant
- CEI EN 60332-1-2
Type approvals and certificates
- Available in 67 sizes. See the size table
- Custom lengths cut to order
- Delivered across Southeast Asia
- Need help choosing? Call +65 6747 3336
About Baldassari FG16OM16 0,6/1 kV Repero® Plus
FG16OM16 0,6/1 kV Repero® Plus — national cable, cpr low voltage cables.
Technical specification
| Nominal Voltage Uo / U | 0,6/1 kV |
|---|---|
| Maximum Working Temperature | 90°C |
| Maximum Short Circuit Temperature | 250°C up to 240 mm², above that 220°C |
Manufactured in Italy by Bruno Baldassari & F.lli. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, CPR declaration and lead time.
FG16OM16 is an Italian CEI-UNEL designation: F = flexible class 5 copper conductor, G16 = rubber (EPR/HEPR) insulation, CEI-UNEL compound grade 16, O = cores laid up under a filler (multi-core), M16 = LS0H halogen-free sheath, grade 16. In the size column, 3G 2.5 means three 2.5 mm² cores including a green/yellow earth; 3 x 2.5 means three cores with no earth.
Construction
- Conductor
- Plain copper flexible wire, class 5
- Insulation
- Rubber HEPR compound, G16 quality
- Outer sheath
- LS0H compound, M16 quality LS0H = Low Smoke Zero Halogen
- Cores / colour
- Cores: HD 308 Standard
Sheath: Green Inkjet marking BALDASSARI CAVI REPERO® FG16OM16 0,6/1 kV (section) Cca-s1b,d1,a1 IEMMEQU EFP (year) (m) (traceability)
Standards and compliance
- Standard
- CEI 20-13 – CEI UNEL 35324
- Flame retardant
- CEI EN 60332-1-2
- Construction Products Regulation
- CPR (UE) n°305/11
- Low Voltage Directive
- 2014/35/UE
- RoHS Directive
- 2011/65/CE
Application
Multicore power cable, HEPR insulated (G16 quality), thermoplastic sheathed M16 quality, with special fire reaction characteristics according to Construction Products Regulation (CPR). Multicore flexible cable for fixed installation
| Size | Cores | mm² | Ø mm | Request a quote |
|---|---|---|---|---|
| 2 x 1.5 | 2 | 1.5 | 10.2 | Quote |
| 2 x 2.5 | 2 | 2.5 | 11.2 | Quote |
| 2 x 4 | 2 | 4 | 12.3 | Quote |
| 2 x 6 | 2 | 6 | 13.3 | Quote |
| 2 x 10 | 2 | 10 | 15.5 | Quote |
| 2 x 16 | 2 | 16 | 17.3 | Quote |
| 2 x 25 | 2 | 25 | 20.8 | Quote |
| 2 x 35 | 2 | 35 | 23 | Quote |
| 2 x 50 | 2 | 50 | 27.3 | Quote |
| 2 x 70 | 2 | 70 | 29.6 | Quote |
| 2 x 95 | 2 | 95 | 34 | Quote |
| 2 x 120 | 2 | 120 | 38.4 | Quote |
| 2 x 150 | 2 | 150 | 42.4 | Quote |
| 3 x 1.5 | 3 | 1.5 | 10.7 | Quote |
| 3 x 2.5 | 3 | 2.5 | 11.8 | Quote |
| 3 x 4 | 3 | 4 | 12.9 | Quote |
| 3 x 6 | 3 | 6 | 14 | Quote |
| 3 x 10 | 3 | 10 | 16.4 | Quote |
| 3 x 16 | 3 | 16 | 18.3 | Quote |
| 3 x 25 | 3 | 25 | 22.1 | Quote |
| 3 x 35 | 3 | 35 | 24.5 | Quote |
| 3 x 50 | 3 | 50 | 29.1 | Quote |
| 3 x 70 | 3 | 70 | 31.9 | Quote |
| 3 x 95 | 3 | 95 | 36.6 | Quote |
| 3 x 120 | 3 | 120 | 41.6 | Quote |
| 3 x 150 | 3 | 150 | 45.4 | Quote |
| 3 x 185 | 3 | 185 | 51.7 | Quote |
| 3 x 240 | 3 | 240 | 59 | Quote |
| 3 x 300 | 3 | 300 | 65.9 | Quote |
| 4 x 1.5 | 4 | 1.5 | 11.8 | Quote |
| 4 x 2.5 | 4 | 2.5 | 13 | Quote |
| 4 x 4 | 4 | 4 | 14 | Quote |
| 4 x 6 | 4 | 6 | 15.1 | Quote |
| 4 x 10 | 4 | 10 | 17.7 | Quote |
| 4 x 16 | 4 | 16 | 19.9 | Quote |
| 4 x 25 | 4 | 25 | 24.1 | Quote |
| 4 x 35 | 4 | 35 | 26.6 | Quote |
| 4 x 50 | 4 | 50 | 32 | Quote |
| 4 x 70 | 4 | 70 | 36.2 | Quote |
| 4 x 95 | 4 | 95 | 41.1 | Quote |
| 4 x 120 | 4 | 120 | 46.2 | Quote |
| 4 x 150 | 4 | 150 | 50.6 | Quote |
| 4 x 185 | 4 | 185 | 60.4 | Quote |
| 4 x 240 | 4 | 240 | 65.1 | Quote |
| 3 x 35 + 25 | 3+1 | 35 | 25.6 | Quote |
| 3 x 50 + 25 | 3+1 | 50 | 29.7 | Quote |
| 3 x 70 + 35 | 3+1 | 70 | 33.9 | Quote |
| 3 x 95 + 50 | 3+1 | 95 | 39.2 | Quote |
| 3 x 120 + 70 | 3+1 | 120 | 43.6 | Quote |
| 3 x 150 + 95 | 3+1 | 150 | 47.8 | Quote |
| 3 x 185 + 95 | 3+1 | 185 | 53 | Quote |
| 3 x 240 + 150 | 3+1 | 240 | 62.1 | Quote |
| 3 x 300 + 150 | 3+1 | 300 | 69.5 | Quote |
| 5 x 1.5 | 5 | 1.5 | 12.7 | Quote |
| 5 x 2.5 | 5 | 2.5 | 14 | Quote |
| 5 x 4 | 5 | 4 | 15.1 | Quote |
| 5 x 6 | 5 | 6 | 16.4 | Quote |
| 5 x 10 | 5 | 10 | 19.3 | Quote |
| 5 x 16 | 5 | 16 | 21.9 | Quote |
| 5 x 25 | 5 | 25 | 26.5 | Quote |
| 5 x 35 | 5 | 35 | 29.5 | Quote |
| 5 x 50 | 5 | 50 | 36.3 | Quote |
| 5 x 70 | 5 | 70 | 40.8 | Quote |
| 5 x 95 | 5 | 95 | 45.6 | Quote |
| 5 x 120 | 5 | 120 | 51.1 | Quote |
| 5 x 150 | 5 | 150 | 56.5 | Quote |
| 5 x 185 | 5 | 185 | 63.6 | Quote |
