Bruno BaldassariBruno Baldassari · National Cables
Baldassari FS18O(H)H2R18 300/500 V Repero®
Type approvals and certificates
- Available in 40 sizes. See the size table
- Custom lengths cut to order
- Delivered across Southeast Asia
- Need help choosing? Call +65 6747 3336
About Baldassari FS18O(H)H2R18 300/500 V Repero®
FS18O(H)H2R18 300/500 V Repero® — national cable, cpr low voltage cables.
Technical specification
| Nominal Voltage Uo / U | 300/500 V |
|---|---|
| Maximum Working Temperature | 70°C |
| Maximum Short Circuit Temperature | 160°C |
Manufactured in Italy by Bruno Baldassari & F.lli. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, CPR declaration and lead time.
| Size | Cores | mm² | Ø mm | Request a quote |
|---|---|---|---|---|
| 2 x 1.5 | 2 | 1.5 | 7.3 | Quote |
| 2 x 2.5 | 2 | 2.5 | 8.8 | Quote |
| 3G 1.5 | 3 | 1.5 | 7.7 | Quote |
| 3G 2.5 | 3 | 2.5 | 9.3 | Quote |
| 4G 1.5 | 4 | 1.5 | 8.4 | Quote |
| 4G 2.5 | 4 | 2.5 | 10 | Quote |
| 5G 1.5 | 5 | 1.5 | 9.2 | Quote |
| 5G 2.5 | 5 | 2.5 | 11.1 | Quote |
| 7G 0.5 | 7 | 0.5 | 7.4 | Quote |
| 7G 0.75 | 7 | 0.75 | 8 | Quote |
| 7G 1 | 7 | 1 | 8.8 | Quote |
| 7G 1.5 | 7 | 1.5 | 9.5 | Quote |
| 10G 0.5 | 10 | 0.5 | 9.4 | Quote |
| 10G 0.75 | 10 | 0.75 | 10.4 | Quote |
| 10G 1 | 10 | 1 | 11 | Quote |
| 10G 1.5 | 10 | 1.5 | 12.3 | Quote |
| 12G 0.5 | 12 | 0.5 | 9.7 | Quote |
| 12G 0.75 | 12 | 0.75 | 10.7 | Quote |
| 12G 1 | 12 | 1 | 11.3 | Quote |
| 12G 1.5 | 12 | 1.5 | 12.7 | Quote |
| 14G 0.5 | 14 | 0.5 | 10.3 | Quote |
| 14G 0.75 | 14 | 0.75 | 11.2 | Quote |
| 14G 1 | 14 | 1 | 12.2 | Quote |
| 14G 1.5 | 14 | 1.5 | 13.5 | Quote |
| 16G 0.5 | 16 | 0.5 | 10.8 | Quote |
| 16G 0.75 | 16 | 0.75 | 12 | Quote |
| 16G 1 | 16 | 1 | 12.8 | Quote |
| 16G 1.5 | 16 | 1.5 | 14.1 | Quote |
| 19G 0.5 | 19 | 0.5 | 11.4 | Quote |
| 19G 0.75 | 19 | 0.75 | 12.7 | Quote |
| 19G 1 | 19 | 1 | 13.8 | Quote |
| 19G 1.5 | 19 | 1.5 | 15 | Quote |
| 24G 0.5 | 24 | 0.5 | 13.4 | Quote |
| 24G 0.75 | 24 | 0.75 | 14.9 | Quote |
| 24G 1 | 24 | 1 | 15.8 | Quote |
| 24G 1.5 | 24 | 1.5 | 18 | Quote |
| 27G 0.5 | 27 | 0.5 | 13.7 | Quote |
| 27G 0.75 | 27 | 0.75 | 15.3 | Quote |
| 27G 1 | 27 | 1 | 16.1 | Quote |
| 27G 1.5 | 27 | 1.5 | 18.3 | Quote |
