Bruno BaldassariBruno Baldassari · National Cables
Baldassari FG18OM16 0,6/1 kV Repero®Ultra
Type approvals and certificates
- Available in 65 sizes. See the size table
- Custom lengths cut to order
- Delivered across Southeast Asia
- Need help choosing? Call +65 6747 3336
About Baldassari FG18OM16 0,6/1 kV Repero®Ultra
FG18OM16 0,6/1 kV Repero®Ultra — national cable, cpr low voltage cables.
Technical specification
| Nominal Voltage Uo / U | 0,6/1 kV |
|---|---|
| Maximum Working Temperature | 90 °C |
| Maximum Short Circuit Temperature | 250 °C |
Manufactured in Italy by Bruno Baldassari & F.lli. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, CPR declaration and lead time.
FG18OM16 is an Italian CEI-UNEL designation: F = flexible class 5 copper conductor, G18 = rubber (EPR/HEPR) insulation, CEI-UNEL compound grade 18, O = cores laid up under a filler (multi-core), M16 = LS0H halogen-free sheath, grade 16. In the size column, 3G 2.5 means three 2.5 mm² cores including a green/yellow earth; 3 x 2.5 means three cores with no earth.
| Size | Cores | mm² | Ø mm | Request a quote |
|---|---|---|---|---|
| 2 x 1.5 | 2 | 1.5 | 14.4 | Quote |
| 2 x 2.5 | 2 | 2.5 | 15.2 | Quote |
| 2 x 4 | 2 | 4 | 16.4 | Quote |
| 2 x 6 | 2 | 6 | 17.4 | Quote |
| 2 x 10 | 2 | 10 | 19.4 | Quote |
| 2 x 16 | 2 | 16 | 21.4 | Quote |
| 2 x 25 | 2 | 25 | 24.6 | Quote |
| 2 x 35 | 2 | 35 | 26.8 | Quote |
| 2 x 50 | 2 | 50 | 30.8 | Quote |
| 2 x 70 | 2 | 70 | 34 | Quote |
| 2 x 95 | 2 | 95 | 37.6 | Quote |
| 2 x 120 | 2 | 120 | 40.6 | Quote |
| 2 x 150 | 2 | 150 | 44.6 | Quote |
| 3 x 1.5 | 3 | 1.5 | 15.15 | Quote |
| 3 x 2.5 | 3 | 2.5 | 16 | Quote |
| 3 x 4 | 3 | 4 | 17.3 | Quote |
| 3 x 6 | 3 | 6 | 18.35 | Quote |
| 3 x 10 | 3 | 10 | 20.55 | Quote |
| 3 x 16 | 3 | 16 | 22.7 | Quote |
| 3 x 25 | 3 | 25 | 26.15 | Quote |
| 3 x 35 | 3 | 35 | 28.5 | Quote |
| 3 x 50 | 3 | 50 | 32.8 | Quote |
| 3 x 70 | 3 | 70 | 36.25 | Quote |
| 3 x 95 | 3 | 95 | 40.55 | Quote |
| 3 x 120 | 3 | 120 | 43.95 | Quote |
| 3 x 150 | 3 | 150 | 48.7 | Quote |
| 3 x 185 | 3 | 185 | 53.2 | Quote |
| 3 x 240 | 3 | 240 | 61.1 | Quote |
| 3 x 300 | 3 | 300 | 68.6 | Quote |
| 4 x 1.5 | 4 | 1.5 | 16.25 | Quote |
| 4 x 2.5 | 4 | 2.5 | 17.2 | Quote |
| 4 x 4 | 4 | 4 | 18.65 | Quote |
| 4 x 6 | 4 | 6 | 19.85 | Quote |
| 4 x 10 | 4 | 10 | 22.3 | Quote |
| 4 x 16 | 4 | 16 | 24.7 | Quote |
| 4 x 25 | 4 | 25 | 28.55 | Quote |
| 4 x 35 | 4 | 35 | 31.2 | Quote |
| 4 x 50 | 4 | 50 | 36.05 | Quote |
| 4 x 70 | 4 | 70 | 39.9 | Quote |
| 4 x 95 | 4 | 95 | 46.3 | Quote |
| 4 x 120 | 4 | 120 | 47.75 | Quote |
| 4 x 150 | 4 | 150 | 54.1 | Quote |
| 4 x 185 | 4 | 185 | 62 | Quote |
| 4 x 240 | 4 | 240 | 68.85 | Quote |
| 3 x 35 + 25 | 3+1 | 35 | 31.15 | Quote |
| 3 x 50 + 25 | 3+1 | 50 | 34.25 | Quote |
| 3 x 70 + 35 | 3+1 | 70 | 38 | Quote |
| 3 x 95 + 50 | 3+1 | 95 | 43.75 | Quote |
| 3 x 150 + 95 | 3+1 | 150 | 52.25 | Quote |
| 3 x 185 + 95 | 3+1 | 185 | 58.3 | Quote |
| 5 x 1.5 | 5 | 1.5 | 17.45 | Quote |
| 5 x 2.5 | 5 | 2.5 | 18.55 | Quote |
| 5 x 4 | 5 | 4 | 20.15 | Quote |
| 5 x 6 | 5 | 6 | 21.5 | Quote |
| 5 x 10 | 5 | 10 | 24.2 | Quote |
| 5 x 16 | 5 | 16 | 26.9 | Quote |
| 5 x 25 | 5 | 25 | 31.25 | Quote |
| 5 x 35 | 5 | 35 | 34.2 | Quote |
| 5 x 50 | 5 | 50 | 39.6 | Quote |
| 5 x 70 | 5 | 70 | 44.3 | Quote |
| 5 x 95 | 5 | 95 | 49.8 | Quote |
| 5 x 120 | 5 | 120 | 54.05 | Quote |
| 5 x 150 | 5 | 150 | 60.05 | Quote |
| 5 x 185 | 5 | 185 | 65.75 | Quote |
| 5 x 240 | 5 | 240 | 75.4 | Quote |
