Skip to product information
Üntel VG 95218 Part 65 (LFMSGSGO)
Ships within 3–5 business days, subject to prior ex-stock sales.
Technical support available
Custom lengths available on request
SS & IEC certified products
VG 95218 Part 65 (LFMSGSGO) — Üntel Kablo cable for defense applications.
Dimensions and electrical data
| Designation as per VG95218 | Part.65 Dash No | Cores x size | Number of | the single wires (min) | Wall thickness of insulation nominal | Wall thickness of sheath | Outer Diameter (min- max.) | Cable Weight Approx. | Min. Bending Radius Fixed Installed | Conductor resistance at (20ºC) (max) | Insulation resistance (20ºC) | (min) | |
|---|---|---|---|---|---|---|---|---|---|---|
| No. x mm² | mm | mm | mm | mm | kg/km | mm | (Ω/km) | (MΩ·km) | ||
| A001 | 2x2x0,4 | 7 | 0.2 | 0.8 | 9.3 | 10.5 | 150 | 53 | 115 | 1500 |
| A004 | 12x2x0,4 | 7 | 0.2 | 1 | 15.5 | 17 | 480 | 85 | 115 | 1500 |
| A005 | 19x2x0,4 | 7 | 0.2 | 1 | 18.4 | 20.4 | 715 | 102 | 115 | 1500 |
| A006 | 27x2x0,4 | 7 | 0.2 | 1.1 | 22.5 | 24.5 | 1000 | 123 | 115 | 1500 |
Manufactured by Üntel Kablo. Supplied and held in Singapore for delivery across ASEAN by Everwell Cables & Electrical (S.E.A.) Pte Ltd. Contact us for cross-section, drum length, certification and lead time.
